| * | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
| 1 | * | JP BIMENI | * | Better place | * | JP Bimeni & the black belts | * | 2019 | * | |
| 2 | * | CHARLES EARLAND | * | Dance america | * | Perceptions | * | 1979 | * | Mercury |
| 3 | * | CARLTON JUMEL SMITH | * | Woman you made me | * | 1634 Lexington avenue | * | 2019 | * | |
| 4 | * | EBONY RHYTHM FUNK CAMPAIGN | * | Get on off me | * | Reach for it | * | 1973 | * | UNI |
| 5 | * | THE SOUL SURFERS | * | Raw | * | Soul rock | * | 2016 | * | |
| 6 | * | MOST REQUESTED RHYTHM BAND | * | Got to give it up | * | Got to give it up | * | ? | * | Magic dic |
| 7 | * | MARTHA HIGH | * | Answer to mother popcorn | * | Tribute to my soul sister | * | 2018 | * | |
| 8 | * | WALTER HEATH | * | Every fool on earth | * | You know your wrong don’t ya brother | * | 1974 | * | Buddah rec |
| 9 | * | RONNIE FOSTER | * | On the avenue | * | Compil « Blue note vol 2 » | * | * | ||
| 10 | * | THE BRECKER BROTHERS | * | Some skunk funk | * | The breker brothers | * | 1975 | * | Arista rec |
