N° | ARTISTE | ALBUM/EP | LABEL |
---|---|---|---|
1. | MAD FOXES | ASHAMED | EL MUCHACHO RECORDS |
2. | GRAND SOLEIL | HUMAN ERROR | NOWADAYS RECORS |
3. | WEEZER | VAN WEEZER | CRUSH MUSIC |
4. | GIRL IN RED | IF I COULD MAKE IT GO QUIET | AWAL |
5. | JOHNNY MAFIA | SENTIMENTAL | HOWLIN BANANA RECORDS |
6. | MYD | BORN A LOSER | ED BANGER |
7. | V/A | SICK SAD WORLD VOL. II | |
8. | LES GORDON | DRIPPING | MORNING CRASH RECORDS |
9. | BOOGZBROWN | 3883 | INFINÉ |
10. | GOJIRA | FORTITUDE | ROADRUNNER RECORDS |
11. | JORJA SMITH | BE RIGHT BACK | THE DRIFT RECORD |
12. | ..,;]) | L’ALBUM DE L’IMMATURITÉ | ATYPEEK MUSIC |
13. | SVINKELS | DOSSIERS PERDUS VOLUME 1 | AUTOPROD |
14. | FLYING LOTUS | YASUKE | WARP RECORDS |
15. | IT IT ANITA | SAUVÉ | VICIOUS CIRCLES |
16. | ICEAGE | SEEK SHELTER | MEXICAN SUMMER |
17. | GURL | GARDEN PARTY | AUTOPROD |
18. | NEUF VOLTS | DEMO 2021 | DONNEZ MOI DU FEU |
19. | AJ TRACEY | FLU GAME | AUTOPROD |
20. | POP LEVI | JUICY DIAMOND | BOILED RECORDS |
21. | KING GIZZARD & THE LIZARD WIZARD | L.W | FLIGHTLESS RECORDS |
22. | YAYA BEY | THE THINGS I CAN’T TAKE WITH ME | BIG DADA |
23. | PONTA PRETA | TITS UP | LE SUF RECORDS |
24. | V/A | MÉMOIRE D’ÉLÉPHANT #3 | CRACKI RECORDS |
25. | BAIUCA | EMBRUXO | RASO ESTUDIO |
26. | CZARFACE & MF DOOM | SUPER WHAT? | |
27. | KCIDY | LES GENS HEUREUX | VIETNAM |
28. | PAUL JACOBS | PINKDOGS ON THE GREEN GRASS | BLOW THE FUSE |
29. | LA BATTUE | GET SET, GO ! | PARAPENTE |
30. | LA FEMME | PARADIGMES | DISQUE POINTU |
31. | UNSCHOOLING | RANDOM ACTS OF TOTAL CONTROL | HOWLIN BANANA RECORDS |
32. | ARNAUD REBOTINI | SHINY BLACK LEATHER | MANNEQUIN RECORDS |
33. | CRIMI | LUCI E GUAI | AIRFONO |
34. | FANTOMES | IT’S OK | PAN EUROPEAN RECORDS |
35. | ZHU | DREAMLAND 2021 | ASTRALWERKS |
36. | LA FINE EQUIPE | CYCLES | NOWADAYS RECORDS |
37. | SLOWTHAI | TYRON | METHOD RECORDS |
38. | J. COLE | THE OFF-SEASON | DREAMVILLE RECORDS / ROC NATION / |
39. | JAYMIE SILK | YOUNG, BROKE AND FABULOUS | PELICAN FLY |
40. | FUTUR FACES | EUPHORIA | THROATRUINER RECORDS |
41. | TOP LEFT CLUB | SHOULDERS AT 90 | BEAST RECORDS |
42. | BAJRAM BILI | DETUNING EUPHORIA | LE TURC MÉCANIQUE |
43. | THE BRUMS | NO ENCORE | LUIK RECORD |
44. | CARVER | WHITE TRASH | KARVINLOU |
45. | KATUCHAT | STILL LIFE | ROCHE MUSIQUE |
46. | ROYAL BLOOD | TYPHOONS | WARNER BROS RECORDS |
47. | MANSFIELD TYA | MONUMENT ORDINAIRE | WARRIOR RECORDS |
48. | ANDREA LASZLO DE SIMONE | VIVO | 42 RECORDS |
49. | STR4TA | ASPECTS | BROWNSWOOD |
50. | BECCA MANCARI | JUNIATA | CAPTURED TRACKS |
TOP 50 – MAI 2021
