N° | Artiste/Groupe | Album | Label |
---|---|---|---|
1 | Zero Gr4vity | Une très légère oscillation | Jarring Effects x Slab Note |
2 | Tkay Maidza | Sweet Justice | 4Ad |
3 | Grande | Mer N°7 | autoprod |
4 | Streets (the) | The Darker The Shadow The Brighter The Light | Warner Music |
5 | Eloi | Dernier Orage | Novembre Eternel |
6 | Komodrag & The Mounodor | Green Fields Of Armonica | Dionysiac Records |
7 | Tonn3rr3 x Bikaye | It’s a Bomb | Born Bad Records |
8 | Cousines Like Shit | Avant Trash | Seayou Records |
9 | Claire Days | À l’Ombre | Confiture |
10 | Sarakiniko | Dehors | Autoprod |
11 | Milk TV | Neo Geo | Exag’ Records |
12 | Peter Kernel | Drum To Death | On The Camper Records |
13 | Koïï | Confidence | Iot records |
14 | Population II | Electrons Libres Du Québec | Bonsound |
15 | Kills (the) | God Games | Domino Records |
16 | Frankie & The Witch Fingers | Data Doom | Greenway |
17 | Slowdive | Everything is Alive | Dead Oceans |
18 | FORM | Bothered | Nowadays Records |
19 | Lilblackkids | Planet Of The Blues Part II | Epistrophik |
20 | EMPRS | Empereurs | Vietnam |
21 | The Guru Guru | Make (less) Babies | A tant rêver du roi |
22 | Les Mamans Du Congo & Rrobin | Ya Mizolé | Jarring Effects |
23 | Xameleon | Les Hauteurs | Le Refuge |
24 | Souleance | Beautiful | Heavenly Sweetness |
25 | AllttA | Curio part II | Autoprod |
26 | Loraine James | Gentle Confrontation | Hyperdub |
27 | Sofia Kourtesis | Madres | Ninja Tunes |
28 | It It Anita | Mouche | Vicious Circle |
29 | Sufjan Stevens | Javelin | Asthmatic Kitty |
30 | Mary Bell | Cerbero | Destructure |
31 | Beirut | Hadsel | Pompeii Records |
32 | Flamingods | Head Of Pomegranate | The Liquid Label |
33 | Clockworks (the) | Exit Strategy | Autoprod |
34 | Butcher Brown | Solar Music | Concord Jazz |
35 | Trunks | We dust | Il Monstro |
36 | Ora Cogan | Formless | Prism Tongue records |
37 | Neil Frances | It’s all a bit fuzzy | Nettwerk |
38 | Barry can’t swim | When will we land | Ninja Tunes |
39 | Compilation | Tours Capitale vol.2 | LCDM Records |
40 | Genesis Owusu | Struggler | Awal Recordings |
41 | DGLZ | Setbacks and Reversals | Do it Youssef |
42 | Jockstrap | I3QTINVU | Rough trade |
43 | Bixiga 70 | Vapor | Glitterbeat |
44 | Vox Low | Keep On Falling | Born Bad Records |
45 | Oneohtrix Point Never | Again | Warp |
46 | King Gizzard & The Lizard Wizard | The Silver Cord | KGLW |
47 | Cobrah | Succubus | Gagball |
48 | Kabeaushé | Hold on to deer life, there’s a black boy behind you ! | Monkeytown Records |
49 | Gurl | Maybe we’re not kids anymore | Le cèpe records |
50 | Parquet | Sparkles & Mud | Carton records |
Catégorie : Classements
TOP 50 – OCTOBRE 2023
N° | ARTISTE/GROUPE | ALBUM | LABEL |
---|---|---|---|
1 | Sufjan Stevens | Javelin | Asthmatic Kitty |
2 | James Blake | Playing robots into heaven | UMG |
3 | Cousines Like Shit | Avant Trash | Seayou Records |
4 | Dream Nails | Doom loop | Marshall records |
5 | Loraine James | Gentle Confrontation | Hyperdub |
6 | Sextile | Push | Sacred bones records |
7 | Molecule | Re-201 | Mille Feuilles |
8 | It It Anita | Mouche | Vicious Circle |
9 | Stuffed Foxes | Belgrade | Reverse Tapes |
10 | Slowdive | Everything is Alive | Dead Oceans |
11 | Souleance | Beautiful | Heavenly Sweetnes |
12 | Soom T | The louder the better | X ray prod |
13 | Peter Kernel | Drum To Death | On The Camper Records |
14 | Slow pulp | Yard | Anti-record |
15 | Yeule | softscars | Ninja Tunes |
16 | Blaan | S | Autoprod |
17 | Streets (the) | The Darker The Shadow The Brighter The Light | Warner Music |
18 | AllttA | Curio part II | Autoprod |
19 | Lady Donli | Pan African Rockstar | Bad mood limited |
20 | Melenas | Ahora | Trouble in mind |
21 | Vagabon | Soory I Haven’t Called | Nonesuch Records |
22 | Siz | Blind | Howlin Banana |
23 | Dream wife | Social lubrication | Lucky number music |
24 | Penelope Antena | James & Junes | Parapente |
25 | Cobrah | Succubus | Gagball |
26 | Tamaradah | Ertevé | Autoprod |
27 | Vox Low | Keep On Falling | Born Bad Records |
28 | Trotski Nautique | Le Meilleur De À Bas | autoprod |
29 | Frankie & The Witch Fingers | Data Doom | Greenway |
30 | John | A life diagrammatic | Brace yourself |
31 | Gros Coeur | Gros Disque | JauneOrange |
32 | Zinda Reinhardt | Zinda | Liberta music |
33 | Flamingods | Head Of Pomegranate | The Liquid Label |
34 | Bixiga 70 | Vapor | Glitterbeat |
35 | Trunks | We dust | Il Monstro |
36 | Mossaï Mossaï | Faces | figures libres |
37 | Vanyfox | Sonho Azul | Moonshine |
38 | Drift | Candyland | Huevo records |
39 | Fleur Bleu.e | Unreguited Love | Pan European |
40 | Snooper | Super Snooper | Third Man Records |
41 | Upchuck | Bite The Hand That Feeds | Famous Class |
42 | Samba De La Muerte | Ornament | Yotanka |
43 | Heavy Lungs | All Gas No Brakes | Alcopop! |
44 | Genesis Owusu | Struggler | Awal Recordings |
45 | Genn | Unum | Liminal collective |
46 | Mazette | A piece of sweetness | Warooba records |
47 | Grouplove | I want it all right now | Glassnote records |
48 | The Chemical Brothers | For That Beautiful Feeling | Virgin |
49 | Allah-Las | Zuma 85 | Innovative Leisure |
50 | Annie Taylor | Inner smile | Taxi Gauche records |
TOP 50 – SEPTEMBRE 2023
N° | ARTISTE/GROUPE | ALBUM | LABEL |
---|---|---|---|
1 | Genesis Owusu | Struggler | Awal Recordings |
1 | Jungle | Volcano | Caiola Records |
3 | Grouplove | I want it all right now | Glassnote records |
4 | CumGirl8 | Phantasea Pharm | 4AD |
5 | Hives (The) | The Death Of Randy Fitzsimmons | The Hives AB |
6 | Sextile | Push | Sacred bones records |
6 | Snooper | Super Snooper | Third Man Records |
6 | Dream wife | Social lubrication | Lucky number music |
6 | Be your own pet | Mommy | Third Man Records |
6 | Lambrini Girls | You’re Welcome | Big Scary Monsters |
11 | Slowdive | Everything is Alive | Dead Oceans |
11 | Linki | La Symphonie du Mal | Autoprod |
11 | Alo Wala | Tough Gains | Autoprod |
11 | Lathe of heaven | Bound by naked skies | Sacred Bones Records |
11 | Blaan | S | Autoprod |
11 | Oh Sees | Intercepted Message | In the Red |
11 | BDRMM | I don’t know | Rock Action Records |
18 | Mazette | A piece of sweetness | Warooba records |
18 | Blur | The Ballad Of Darren | Parlophone Records |
18 | Calibro 35 | Nouvelles Aventures | Record Kick |
18 | James Blake | Playing robots into heaven | UMG |
18 | Glauque | Les Gens Passent, le temps reste | Auguri |
18 | Annie Taylor | Inner smile | Taxi Gauche records |
18 | Frankie & The Witch Fingers | Data Doom | Greenway |
18 | Nana Benz Du Togo | Ago | Komos Records |
26 | 2BeShlag | Tout nous sépare | Autoprod |
26 | Young Fathers | Heavy Heavy | Ninja Tune |
26 | Laurence-Anne | Oniromancie | Bonsound |
26 | Belako | Sigo Regando | BMG |
26 | Suck da head | Between the lines | autoprod |
26 | Lalalar | En Kötü İyi Olur | Bongo Joe Records |
26 | McLovin | Triangles | radiotête |
26 | Iguana Death Cult | Echo Palace | Innovative Leisure Records |
26 | The Chemical Brothers | For That Beautiful Feeling | Virgin |
26 | Yocto | Zepta supernova | Requiem pour un twister |
36 | Melonyx | Soul glow | Tru thoughts |
36 | Deeper | Careful ! | Sub Pop |
36 | Atili | Marijuana Boogie Boy | S |
36 | Black Market Brass | Hox | Colemine |
36 | Sir Chloe | I am the Dog | Atlantic Records |
36 | Roisin Murphy | Hit Parade | Ninja Tune |
36 | Jane et les autres | Collision | autoprod |
36 | Supershy | Happy music | Awal record |
36 | Mossaï Mossaï | Faces | figures libres |
36 | Crystal fighters | star of loue | zirkulo |
36 | Witch prophet | Gateway experience | Heart lake records |
36 | Nas | Magic 3 | Mass Appeal |
36 | Péniche | 2ème étoile | autoprod |
36 | The Sirens Of Titan | Age Of treason | Schubert Music |
50 | Cable ties | All her plans | Merge records |
TOP 50 – JUILLET 2023
N° | ARTISTE/GROUPE | ALBUM | LABEL |
---|---|---|---|
1 | Lambrini Girls | You’re Welcome | Big Scary Monsters |
2 | Sir Chloe | I am the Dog | Atlantic Records |
3 | BDRMM | I don’t know | Rock Action Records |
4 | King Gizzard & The Lizard Wizard | PetroDragonic Apocalypse | KGLW |
5 | Alo Wala | Tough Gains | Autoprod |
6 | AllttA | curio part 1 | Autoprod |
7 | World Wide Web | Transmutation | Enter Planet Dust |
8 | King Krule | Space Heavy | Matador |
9 | Nana Benz Du Togo | Ago | Komos Records |
10 | Luidji | Saison 00 | Foufoune Record |
11 | Mounika | Don’t look at me | MaJu Records |
12 | Blur | The Ballad Of Darren | Parlophone Records |
13 | Fragile | About going home | Twenty Something |
14 | Calibro 35 | Nouvelles Aventures | Record Kick |
15 | Grouplove | I want it all right now | Glassnote records |
16 | Koïï | Confidence | Iot records |
17 | Meule | Beau Red | Figures Libres Records |
18 | BIGA RANX | Eh Yo ! | Wagram Music |
19 | De Statt | Blue, Red, Yellow | Virgin records |
20 | Iguana Death Cult | Echo Palace | Innovative Leisure Records |
21 | Jim Ballon | Loin + Les ondes | REVERSE TAPES |
22 | Tentative | Statue moi | Autoprod |
23 | Speech Debelle | Sunday dinner on a Monday | Monday sessions records |
24 | Mopao Mumu | Spring to summer | Autoprod |
25 | November ultra | Bedroom walls : le salon | Universal Music Division Virgin Music |
26 | Tetra hudro k × Bakû × Jael | Tetra | Odg prod |
27 | Zaabriskie | Grow Distant | Autoprod |
28 | Cable ties | All her plans | Merge records |
29 | SBRBS | The Devil You Know | Neon Citronade |
30 | Kabeaushé | The Coming Of Gaze | Nyege Nyege |
31 | V | Tours Capitale | LCDM Records |
32 | Th da Freak | Indie rock | Disques du paradis |
33 | Lucie Antunes | Carnaval | Infiné Records |
34 | Acid Horseman | Lazy Sunday Tape | Autoprod |
35 | Agar Agar | Player Non Player | Cracki records |
36 | Isolée | Resort Island | Resort Island |
37 | Black Sea Dahu | I am my mother (Instrumental) | Mouthwatering Records |
38 | UTO | Touch The Lock | Infine |
39 | Overmono | Good Lies | Xl Recordings |
40 | Cemented Minds | The Future Is The End | Floral Records |
41 | VAPA | Venloer | upa records |
42 | FELP | Help | Bonsound |
43 | YMNK | St | Autoprod |
44 | KALIKA | Adieu les monstres | Wagram Music |
45 | Witch prophet | Gateway experience | Heart lake records |
46 | alabama shakes | sound & color | rough trade |
47 | Killer Mike | Michael | Loma Vista |
48 | 2BeShlag | Tout nous sépare | Autoprod |
49 | Snooper | Super Snooper | Third Man Records |
50 | Odran Trümmel | Planète Tue-Mouche | Another Record |
TOP 50 – JUIN 2023
N° | ARTISTE/GROUPE | ALBUM | LABEL |
---|---|---|---|
1 | Mounika | Don’t look at me | MaJu Records |
2 | Lambrini Girls | You’re Welcome | Big Scary Monsters |
3 | Mossaï Mossaï | Faces | figures libres |
4 | Broken Waltz | Fables & bones | Beast records |
5 | World Wide Web | Transmutation | Enter Planet Dust |
6 | Jim Ballon | Loin + Les ondes | Reverse Tapes |
7 | Meule | Beau Red | Figures Libres Records |
8 | Witch prophet | Gateway experience | Heart lake records |
9 | Alo Wala | Tough Gains | Autoprod |
10 | Flavien berger | Dans cent ans | Pan European Recording |
11 | Mopao Mumu | Spring to summer | Autoprod |
12 | The soap opera | Back On Tracks | Howlin’ Banana Records |
13 | King Gizzard & The Lizard Wizard | PetroDragonic Apocalypse | KGLW |
14 | Chikou | Midnight Club | DLT |
15 | Chymes | Game over | Nettwerk |
16 | Odran Trümmel | Planète Tue-Mouche | Another Record |
17 | TEKE::TEKE | Hagata | Kill Rock Stars |
18 | Rone | L(oo)ping | Infiné Records |
19 | Kalika | Adieu les monstres | Wagram Music |
20 | AllttA | curio part 1 | Autoprod |
21 | Polibio Mayorga | Ecuatoriana | Analog Africa |
22 | Parade | It all went bad somehow | Lollipop Records |
23 | Agar Agar | Player Non Player | Cracki records |
24 | Black Sea Dahu | I am my mother (Instrumental) | Mouthwatering Records |
25 | Acid Horseman | Lazy Sunday Tape | Autoprod |
26 | Aerial Salad | Dirt Mall | Plaster Records |
27 | Sulka | Je finirai demain | sulka |
28 | Kabeaushé | The Coming Of Gaze | Nyege Nyege |
29 | Fragile | About going home | Twenty Something |
30 | Mira Lo | Memories | Pont neuf |
31 | Iguana Death Cult | Echo Palace | Innovative Leisure Records |
32 | G Bro (The) | Love you all no matter what | autoprod |
33 | Sir Chloe | I am the Dog | Atlantic Records |
34 | Tramhaus | Minus Twenty | autoprod |
35 | Tukan | Atoll | Autoprod |
36 | Tentative | Statue moi | Autoprod |
37 | Pierre Rousseau | Mémoire de forme | Beats in Space Records |
38 | Tramhaus | S-T | Autoprod |
39 | White Lung | Premonition | Domino record |
40 | Lucie Antunes | Carnaval | Infiné Records |
41 | PPJ | Bloco vol.1 | R&D |
42 | Jane et les autres | Collision | autoprod |
43 | Hearts apart | Bang! | Wrong again Hoodooh |
44 | Atmosphere | So many other realities exist simultaneously | Modulor |
45 | Speech Debelle | Sunday dinner on a Monday | Monday sessions records |
46 | H JeuneCrack | Matière Première | Opale Système |
47 | Shofukan | Kosmix | autoprod |
48 | Dan San | Grand salon | Simone Records |
49 | Mairo | Omar Chappier | Monde Libre |
50 | Kae Tempest | Nice Idea | Republic Records |
TOP 50 – MAI 2023
N° | ARTISTE/GROUPE | ALBUM | LABEL |
---|---|---|---|
1 | Gnoomes | Ax Ox | Rocket Recordings |
2 | Fyrs | A Big Dream | Les Disques en Chantier |
3 | World Wide Web | Transmutation | Enter Planet Dust |
4 | Yeaji | With A Hammer | Xl Recordings |
5 | Bothlane | Money Ruins The World | Luik Music |
6 | Kae Tempest | Nice Idea | Republic Records |
7 | Noble Rot | Heavenly Bodies, Repetition, Control | Joyful Noise Recordinds |
8 | Tramhaus | Minus Twenty | autoprod |
9 | You Said Strange | Thousand Shadow Vol.2 | Le Cèpe Record |
10 | Hide | Seven Heaven | Autoprod |
11 | Mossaï Mossaï | Faces | figures libres |
12 | Model Actriz | Dogsbody | True Panther |
13 | Polibio Mayorga | Ecuatoriana | Analog Africa |
14 | Las Barbas Indomitas | Vol.2 | Mascarpone Discos |
15 | Tickles | TICKLESTICKLESTICKLESTICKLESTICKLESTICKLESTICKLES | A Tant Rêver Du Roi |
16 | Beatrice Melissa | Surprise | Midnight Special Records |
17 | Echt! | Sink-Along | Sdban |
18 | Mounika | Don’t look at me | MaJu Records |
19 | Lambrini Girls | You’re Welcome | Big Scary Monsters |
20 | Flavien berger | Dans cent ans | Pan European Recording |
21 | Telomante | Codantera | Moli Del Tro Records |
22 | UTO | Touch The Lock | Infine |
23 | The Red Goes Black | KEEP IT IN MIND | les gamins d’ys |
24 | Mopao Mumu | Spring to summer | Autoprod |
25 | Lucie Antunes | Carnaval | Infiné Records |
26 | Meule | Beau Red | Figures Libres Records |
27 | Altin Gün | Ask | Glitterbeat |
28 | Eloi | Pyrale | Nadsat |
29 | Demain Sans Faute | 1054 KM | Epicericords |
30 | VenusRaps | Superstar | EP RDK records |
31 | Pearl & the Oysters | Read the room | Stones Throw Records |
32 | Indigo de souza | All of this will end | Saddle creek |
33 | James Holden | Imagine This Is A High Dimensional Space Of All Possibilities | Border Community Recordings |
34 | Acid gras | Cd1 | Autoprod |
35 | Agar Agar | Player Non Player | Cracki records |
36 | Overmono | Good Lies | Xl Recordings |
37 | Péniche | 2ème étoile | autoprod |
38 | Diamond dogs | Usual chronicles | Emb records Wave Records |
39 | Deerhoof | Miracle-Level | Joyful Noise Recordinds |
40 | Kabeaushé | The Coming Of Gaze | Nyege Nyege |
41 | Daughter | Stereo mind game | 4AD |
42 | Submarine FM | Waterbending | Slab Note |
43 | Black Sea Dahu | I am my mother (Instrumental) | Mouthwatering Records |
44 | Bash Barrow | Baileya | Autoprod |
45 | Saucisse Cocktail | Musique Savante | Un-Je-Ne-Sais-Quoi |
46 | Not Scientists | Staring at the sun | kicking records |
47 | Witch prophet | Gateway experience | Heart lake records |
48 | Stuffed Foxes | Songs-Motion Return | Yotanka-Reverse Tapes |
49 | Tukan | Atoll | Autoprod |
50 | Yaya Bey | Exodus The North Star | Big Dada |
TOP 50 – AVRIL 2023
N° | ARTISTE/GROUPE | ALBUM | LABEL |
---|---|---|---|
1 | Bermud | Chetter Humin | Reverse Tapes |
2 | Fidlar | That’s Life | autoprod |
3 | Submarine FM | Waterbending | Slab Note |
4 | Youthstar x Miscellaneous | Salvation | Chinese Man Records |
5 | Ulrika Spacek | Compact Trauma | Tough Love |
6 | Polibio Mayorga | Ecuatoriana | Analog Africa |
7 | Agar Agar | Player Non Player | Cracki records |
8 | Cathedrale | Worlds Silence | Howlin Banana |
9 | T.F.T | Withering Times | Reverse Tapes |
10 | James Holden | Imagine This Is A High Dimensional Space Of All Possibilities | Border Community Recordings |
11 | Lankum | False | Rough trade |
12 | Deerhoof | Miracle-Level | Joyful Noise Recordinds |
13 | Noble Rot | Heavenly Bodies, Repetition, Control | Joyful Noise Recordinds |
14 | Taste | S | autoprod |
15 | Zaho de Sagazan | La symphonie des éclairs | Disparate |
16 | Febueder | Follow The Colonnade | autoprod |
17 | Flavien berger | Dans cent ans | Pan European Recording |
18 | KUTU | Guramayle | Full Rhizome |
19 | Little Simz | No Thank You | Forever Living Originals |
20 | Marcel | Charivari | Luik Music |
21 | Algiers | Shook | Matador |
22 | World Wide Web | Transmutation | Enter Planet Dust |
23 | Atili | Marijuana Boogie Boy | S |
24 | VA | Musique de fête vol.3 | Nowadays |
25 | Rubin Steiner & The Dictaphone | Banananas | Platinum |
26 | UTO | Touch The Lock | Infine |
27 | Olivier Bogé | Shelter(s) | Endless River |
28 | Erik Hall | Canto Ostinato | Western Vinyl |
29 | Odo | They Would Repeat History | autoprod |
30 | Vulves Assassines | Das Kapital | Le Pays Aéré |
31 | Gnoomes | Ax Ox | Rocket Recordings |
32 | Bash Barrow | Baileya | Autoprod |
33 | Takuya Matsumoto | Tape Is Rewound | FINA Records |
34 | Bothlane | Money Ruins The World | Luik Music |
35 | Ottis Cœur | Léon | Howlin Banana |
36 | Tickles | TICKLESTICKLESTICKLESTICKLESTICKLESTICKLESTICKLES | A Tant Rêver Du Roi |
37 | Acid gras | Cd1 | Autoprod |
38 | Pomme | (Lot 2) consolation | Polydor |
39 | Eloi | Pyrale | Nadsat |
40 | Sleaford Mods | UK Grim | Rough trade |
41 | Baja frequencia | sudamericat | chinese man records |
42 | Young Fathers | Heavy Heavy | Ninja Tune |
43 | The Big Idea | The Fabulous Expedition Of Le Grand Vésigue | Room Records |
44 | Index For Working Music | Dragging the Needlework for the Kids at Uphole | Though Love Records |
45 | Liv Oddman | Early Singles | Kasanostra |
46 | Sabrina Bellaouel | Al Hadr | Infine |
47 | Lambrini Girls | Singles | Big Scary Monsters |
48 | Mopao Mumu | Spring to summer | Autoprod |
49 | ZOLA | Diamant du bled | AWA |
50 | Yaya Bey | Exodus The North Star | Big Dada |
TOP 50 – MARS 2023
N° | ARTISTE/GROUPE | ALBUM | LABEL |
---|---|---|---|
1 | Bajram Bili | We will have ben happy | Another records |
2 | Sabrina Bellaouel | Al Hadr | Infine |
3 | Slowthai | Ugly | Method records |
4 | Marcel | Charivari | Luik Music |
5 | Clavicule | Full Of Joy | A Tant Rêver Du Roi |
6 | Agar Agar | Player Non Player | Cracki records |
7 | T.F.T | Withering Times | Reverse Tapes |
8 | Ottis Cœur | Léon | Howlin Banana |
9 | Léonie Pernet | Le Club De Consolation | Infine |
10 | Dry Cleaning | Swampy | 4AD |
11 | Shame | Food for Worms | Dead Oceans |
12 | Young Fathers | Heavy Heavy | Ninja Tune |
13 | Miscellaneous x Coeur Nwar | Chiaroscuro | Autoprod |
14 | En Attendant Ana | Principia | Trouble in Mind |
15 | Yolande Bashing | Disparaître | Bruit Blanc |
16 | The Brian Jonestown Massacre | The Future Is Your Past | ‘a’ recordings |
17 | Fidlar | That’s Life | autoprod |
18 | Sleaford Mods | UK Grim | Rough trade |
19 | BAD PELICANS | Eternal Life Now | Géographie |
20 | Forest Pooky | Violets Are Red, Roses Are Blue And Dichotomy | Kicking Records |
21 | Index For Working Music | Dragging the Needlework for the Kids at Uphole | Though Love Records |
22 | Taste | S | autoprod |
23 | Red Axes | The Phantasay Collection (Part.1) | Phantasy Sound |
24 | R DUG | Exotic Frog Flavour | Autoprod |
25 | Yonic South | Devo challenge cup | Wild honey records |
26 | Murs & El Lif | Take It Easy My Brother Murs | Murs316 |
27 | V | Record Kicks 20th | Record Kicks |
28 | Baja frequencia | sudamericat | chinese man records |
29 | Eloi | Pyrale | Nadsat |
30 | Da Break | Da best riddim eternal action krew | La ruche |
31 | Turquoise Yachting Club | Galaxie Sunliners | Irascible Records |
32 | Talib Kweli x Madlib | Liberation 2 | Luminary |
33 | The Good Samaritans | No Food Without Taste If By Hunger | Analog Africa |
34 | Alexi Shell | Sirens | Warriorecords |
35 | Acid Arab | Trois | Crammed Discs |
36 | Yo La Tengo | This Stupid World | Sub Pop Records |
37 | Later | Walking On The Line | Cookie Records |
38 | H JeuneCrack | 3ème Cycle | Opale Système |
39 | Maud Geffray | Nite Sessions | Pan European |
40 | OPAC | In fragments | Ampersound |
41 | Sierra Manhattan | Wich life, the friends | Another Records |
42 | Acid gras | Cd1 | Autoprod |
43 | Rounhaa | MOBIUS | Sublime |
44 | Gorgeous Jefe & Apx Alx | Sun Of Abdoulaye | Autoprod |
45 | Mopao Mumu | Spring to summer | Autoprod |
46 | Orbital | Optical Delusion | Orbital Recording |
47 | Tramhaus | The goat | tramhaus |
48 | UTO | Touch The Lock | Infine |
49 | Little Simz | No Thank You | Forever Living Originals |
50 | Grand soleil | Horizon | Nowadays |
TOP 50 – FEVRIER 2023
N° | ARTISTE/GROUPE | ALBUM | LABEL |
---|---|---|---|
1 | Acid Arab | Trois | Crammed Discs |
2 | Agar Agar | Player Non Player | Cracki records |
3 | Italia 90 | Living Human Treasure | Brace Yourself Records |
4 | V | One Night Stand | La Belle Records |
5 | Ugly mac beer | The valley of the king | Beatsqueeze records |
6 | Rounhaa | MOBIUS | Sublime |
7 | tramhaus | the goat | tramhaus |
8 | Wax Tailor | Fishing for accidents | Lab’Oratoires |
9 | The Psychotic Monks | Pink Surgery Colour | Vicious Circle |
10 | Low Rent Housing | La Mort de l’Age Lyrique | Reverse Tapes |
11 | Caballero & Jean Jass | High & Fines Herbes Mixtape vol. 2 | Double Hélice Otoro |
12 | Surprise Chef | Education & Recreation | Big Crown |
13 | Opac | La lumière sortira de nos mains | Reverse Tapes |
14 | Movulango | Mirror In Man | Deewee |
15 | Grand soleil | Horizon | Nowadays |
16 | Forever Pavot | L’idiophone | Born Bad Records |
17 | Red Axes | The Phantasay Collection (Part.1) | Phantasy Sound |
18 | Billy Nomates | Cacti | Invada Records |
19 | Bajram Bili | We will have ben happy | Another records |
20 | The Brian Jonestown Massacre | The Future Is Your Past | ‘a’ recordings |
21 | Hey Hey My My | High Life | Vietnam |
22 | Shoetifiv | CityT Error | Le cèpe record |
23 | La Battue | Farrago | parapente |
24 | Black Market Karma | Friends in Noise | Flower Power Records |
25 | H JeuneCrack | 3ème Cycle | Opale Système |
26 | Young Fathers | Heavy Heavy | Ninja Tune |
27 | Murder capital (The) | Gigi’s Recovery Human | season records |
28 | T.F.T | Withering Times | Reverse Tapes |
29 | Hotel Lux | Hands Across The Creek | The State 51Conspiracy |
30 | Yo La Tengo | This Stupid World | Sub Pop Records |
31 | Rien Faire | Peuple | Dur et Doux |
32 | Smirk | Material | Feel it records |
33 | Mauskovic Dance Band (The) | Bukaroo Bank | Bongo Joe |
34 | Savana Funk | Ghibli | Garrincha gogo |
35 | White Lung | Premonition | Domino record |
36 | Ada Oda | Un Amore Debole | 62TV Records |
37 | Iggy Pop | Every Loser | Gold Tooth Records |
38 | Sarera & Blanc Manioc | Walimizi | Blanc Manioc |
39 | a place to bury strangers | pinned | dead oceans |
40 | rendez vous | The Distance Ep | avant! Records |
41 | Derya Yildrim & Grup Simsek | Dost 2 | Bongo Joe |
42 | mac demarco | Five easy hot dogs | Mac’s Record |
43 | Siri Amani | Big Fish | Imani Production |
44 | Hamza | Sincèrement | Just Woke Up |
45 | Nelick | Supplément chantilly | Entreprise |
46 | scuffles | sur le bitume | twin vertigo |
47 | Taxi Kebab | Visionsal 2ard | Real World |
48 | Yolande Bashing | Disparaître | Bruit Blanc |
49 | Sault 11 | Forerver | Livings |
50 | Gaye Su Akyol | Anadolu Ejderi | Glitterbeat |
TOP 50 – JANVIER 2023
N° | ARTISTE/GROUPE | ALBUM | LABEL |
---|---|---|---|
1 | Little Simz | No Thank You | Forever Living Originals |
2 | Tendance Parks Avenue | Broken Car Stereo Pastiche | Reverse Tapes |
3 | Mauskovic Dance Band (The) | Bukaroo Bank | Bongo Joe |
4 | Stuffed Foxes | Songs-Motion Return | Yotanka-Reverse Tapes |
5 | Surprise Chef | Education & Recreation | Big Crown |
6 | V | One Night Stand | La Belle Records |
7 | Agar Agar | Player Non Player | Cracki records |
8 | La Battue | Farrago | parapente |
9 | Savana Funk | Ghibli | Garrincha gogo |
10 | Raz & Afla | The Cycle | Mawimbi |
11 | Vulves Assassines | Das Kapital | Le Pays Aéré |
12 | Opac | La lumière sortira de nos mains | Reverse Tapes |
13 | Claire Days | Emotionnal Territory | Pschent |
14 | Sarera & Blanc Manioc | Walimizi | Blanc Manioc |
15 | Derya Yildrim & Grup Simsek | Dost 2 | Bongo Joe |
16 | Low Rent Housing | La Mort de l’Age Lyrique | Reverse Tapes |
17 | Leo Pol | IILE Tal 0004 | IILE Records |
18 | Iggy Pop | Every Loser | Gold Tooth Records |
19 | Magon | Enter By The Narrow Gate | Howlin Banana |
20 | HiTech | Hitech | FXHE |
21 | H JeuneCrack | 3ème Cycle | Opale Système |
22 | Ernesto Djédjé | Roi Du Ziglibithy | Analog Africa |
23 | Ghost Woman | Anne, If | Full Time Hobby |
24 | Goat | Oh Death | Rocket Recording |
25 | Ghost Car | Truly Trash | One Little Independent Records |
26 | Dalle Béton | Béton Force 9 Fixation | Autoprod |
27 | ÆŸV | EVASION | AEYV |
28 | Trotski Nautique | Marx Exotique | Autoprod |
29 | Italia 90 | Living Human Treasure | Brace Yourself Records |
30 | Murder capital (The) | Gigi’s Recovery | Human season records |
31 | Quiltboy Cooked | by times goose | All Gone |
32 | Quantum Quantum | Mirage | Autoprod |
33 | Black Market Karma | Friends in Noise | Flower Power Records |
34 | 7Metronomy | Small World (Special Edition) | Because Music |
35 | AMY WINEHOUSE | BACK TO BLACK | UNIVERSAL |
36 | Delivery | Forever Giving Handshakes | Spoilsport |
37 | NZE NZE | Adzi Akal | Tennage Menopause |
38 | Le Cluster Ensemble | Midi midi | autoprod |
39 | JJH POTTER | Low Tide | 14 records |
40 | Smirk | Material | Feel it records |
41 | Kid Kapichi | Here’s what you could have won | Spinefarm records |
42 | Rounhaa | MOBIUS | Sublime |
43 | Crenoka x Uzi-B | Somethong else than human | Figures libres |
44 | OHM | Of Hymns and mountains | autoprod |
45 | Shygirl | Nymph | Because Music |
46 | Cherry Cheeks | Cherry Radio | Under The Gun |
47 | Ekkstacy | Misery | UnitedMasters |
48 | Garuzé | Nouvelle fenêtre | Records DK |
49 | OPAC | In fragments | Ampersound |
50 | Surf Curse | Magic House | Warner |