N° | ARTISTE/GROUPE | ALBUM | LABEL |
---|---|---|---|
1 | Little Simz | No Thank You | Forever Living Originals |
2 | Tendance Parks Avenue | Broken Car Stereo Pastiche | Reverse Tapes |
3 | Mauskovic Dance Band (The) | Bukaroo Bank | Bongo Joe |
4 | Stuffed Foxes | Songs-Motion Return | Yotanka-Reverse Tapes |
5 | Surprise Chef | Education & Recreation | Big Crown |
6 | V | One Night Stand | La Belle Records |
7 | Agar Agar | Player Non Player | Cracki records |
8 | La Battue | Farrago | parapente |
9 | Savana Funk | Ghibli | Garrincha gogo |
10 | Raz & Afla | The Cycle | Mawimbi |
11 | Vulves Assassines | Das Kapital | Le Pays Aéré |
12 | Opac | La lumière sortira de nos mains | Reverse Tapes |
13 | Claire Days | Emotionnal Territory | Pschent |
14 | Sarera & Blanc Manioc | Walimizi | Blanc Manioc |
15 | Derya Yildrim & Grup Simsek | Dost 2 | Bongo Joe |
16 | Low Rent Housing | La Mort de l’Age Lyrique | Reverse Tapes |
17 | Leo Pol | IILE Tal 0004 | IILE Records |
18 | Iggy Pop | Every Loser | Gold Tooth Records |
19 | Magon | Enter By The Narrow Gate | Howlin Banana |
20 | HiTech | Hitech | FXHE |
21 | H JeuneCrack | 3ème Cycle | Opale Système |
22 | Ernesto Djédjé | Roi Du Ziglibithy | Analog Africa |
23 | Ghost Woman | Anne, If | Full Time Hobby |
24 | Goat | Oh Death | Rocket Recording |
25 | Ghost Car | Truly Trash | One Little Independent Records |
26 | Dalle Béton | Béton Force 9 Fixation | Autoprod |
27 | ÆŸV | EVASION | AEYV |
28 | Trotski Nautique | Marx Exotique | Autoprod |
29 | Italia 90 | Living Human Treasure | Brace Yourself Records |
30 | Murder capital (The) | Gigi’s Recovery | Human season records |
31 | Quiltboy Cooked | by times goose | All Gone |
32 | Quantum Quantum | Mirage | Autoprod |
33 | Black Market Karma | Friends in Noise | Flower Power Records |
34 | 7Metronomy | Small World (Special Edition) | Because Music |
35 | AMY WINEHOUSE | BACK TO BLACK | UNIVERSAL |
36 | Delivery | Forever Giving Handshakes | Spoilsport |
37 | NZE NZE | Adzi Akal | Tennage Menopause |
38 | Le Cluster Ensemble | Midi midi | autoprod |
39 | JJH POTTER | Low Tide | 14 records |
40 | Smirk | Material | Feel it records |
41 | Kid Kapichi | Here’s what you could have won | Spinefarm records |
42 | Rounhaa | MOBIUS | Sublime |
43 | Crenoka x Uzi-B | Somethong else than human | Figures libres |
44 | OHM | Of Hymns and mountains | autoprod |
45 | Shygirl | Nymph | Because Music |
46 | Cherry Cheeks | Cherry Radio | Under The Gun |
47 | Ekkstacy | Misery | UnitedMasters |
48 | Garuzé | Nouvelle fenêtre | Records DK |
49 | OPAC | In fragments | Ampersound |
50 | Surf Curse | Magic House | Warner |
Catégorie : Classements
TOP 50 – ANNEE 2022 !
N° | ARTISTE/GROUPE | ALBUM | LABEL |
---|---|---|---|
1 | Rank-O | De Novo | Another records / Figures libres |
2 | Stuffed foxes | songs/revolving | Yotanka |
3 | Fontaines D.C. | Skinty Fia | Partisan Records |
4 | Odezenne | 1200 mètres en tout | Universeul |
4 | Pillow Queens | Leave the light on | Royal mountain records |
6 | Johnnie Carwash | Teenage ends | Howlin’ banana |
6 | Denzel Curry | Melt my eyez see your future | PH recordings |
8 | Crenoka | Earth Capsules | Figures libres |
8 | Porridge radio | waterslide, diving board, ladders to the sky | Secretly canadian |
10 | Los Bitchos | Let the festivities begin ! | City slang |
10 | Biga*Ranx | Eh Yo ! | Wagram Music |
12 | Wet Leg | Wet Leg | Domino Records |
13 | Tracy de sà | In power | Ovastand |
13 | Ross from friends | Tread | Brainfeeder |
13 | Kiddy Smile | Paris’s burning vol.1 | Neverbeener |
13 | Sons | Sweet Boy | PIAS |
13 | Waramour | ST | Figures libres |
13 | Warpaint | Radiate like this | Virgin |
19 | Eloi | Pyrale | Nadsat |
20 | Meryl Streek | S | Venn records |
20 | Lalalar | Bi cinnete bakar | Bongo Joe Records |
22 | Yin Yin | The age of aquarius | Glitterbeat records |
22 | Péniche | 2ème étoile | autoprod |
22 | Le Cluster Ensemble | Midi midi | autoprod |
25 | Kid Among Giants | afterlife | autoprod |
25 | Danger Mouse & Black Thought | Cheat Codes | BMG |
27 | DVR | Dirty tapes | xl recording |
28 | Gwendoline | Après c’est gobelet ! | Mega |
28 | Dune Rats | Real rare whale | Dine alone records |
30 | Yard Act | the overload | Zen F.C. |
30 | Scuffles | Sur le bitume | Twin vertigo |
30 | Boy Harsher | The runner | Nude club |
30 | Maud Geffray | Ad Astra | Pan European |
34 | Common Insight | Flavors of life | Figures libres |
34 | Dope Saint Jude | Higher Self | Yotanka Records |
34 | viagra boys | cave world | Year0001 |
34 | Meule | Meule ! | Figures libres |
34 | Shygirl | Nymph | Because Music |
34 | The Linda Lindas | Growing Up | Epitaph records |
40 | Vanyfox | Banzelo | Moonshine records |
40 | Petrol girls | Baby | hassle records |
40 | Alt-j | The dream | Atlantic records |
40 | Moonchild Sanelly | Phases | Transgressive records |
40 | Stuffed Foxes | Songs-Motion Return | Yotanka-Reverse Tapes |
45 | Jeanne Tonique | Space | Ohlala agency |
45 | Jacques | L’importance du vide | R&D |
45 | Do it later | Future me | Parapente |
45 | Paul Boutique | Supérette | Galants records |
45 | Pongo | Sakidila | Universal |
50 | Thelmaa | In silence | autoprod |
TOP 50 – NOVEMBRE 2022
N° | ARTISTE/GROUPE | ALBUM | LABEL |
---|---|---|---|
1 | Meat Wave | Malign Hex | Modulor Records |
2 | Low Rent Housing | S-T | Reverse Tapes |
3 | Dry Cleaning | Stumpwork | 4AD |
4 | Goat | Oh Death | Rocket Recording |
5 | La Femme | Teatro Lucido | Norn Bad Records |
6 | Crenoka x Uzi-B | Somethong else than human | Figures libres |
7 | Guadal Tejaz | Noche Triste | crême brulée records – beast records |
8 | Belvoir | Nouvel anormal | Another records |
9 | M.I.A. | Mata | Interscope records |
10 | Stuffed Foxes | Songs/Motion Return | Yotanka-Reverse Tapes |
11 | Surf Curse | Magic House | Warner |
12 | ashkabad | Fire Drop | Flower Coast |
13 | Birds in row | Gris Klein | Red Creek |
14 | Mount Kimbie | MK 3.5 : Die Cuts | warp records |
15 | Meryl Streek | 974 | Venn records |
16 | Nathan Roche | A Break Away | Born Bad Records |
17 | Black Angels (The) | Wilderness of Mirrors | Partisan records |
18 | Claire Days | Emotionnal Territory | Pschent |
19 | Horse Lords | Comradely Objects | Modulor Records |
20 | Jeanne Added | By your side | Naïve |
21 | Shygirl | Nymph | Because Music |
22 | Drake x 21 Savage | Her Loss | OVO |
23 | Show Me The Body | Trouble water | Loma Vista Recordings |
24 | Gold Panda | The Work | City Slang |
25 | Loyle Carner | Hugo | EMI |
26 | Haunted Youth (The) | Dawn of the Freak | Mayway Records |
27 | Sorry | Anywhere but here | Domino |
28 | BBNO$ | Bag or die | Autoprod |
29 | Witch Fever | Congregation | Music for nations |
30 | Jean Jean | Fog infinite | A tant rêver du roi |
31 | Uzi Freyja | Lunacy | Warriorecords |
32 | Tramhaus | Rotterdam | Subroutine Records |
33 | KUTU | Guramayle | Full Rhizome |
34 | Rival Consoles | Now Is | Erased tapes |
35 | EggS | A glitter year | Perfect Records – Howlin Banana records |
36 | Ekkstacy | Misery | UnitedMasters |
37 | Pierre Henry | Collector | decca records |
38 | common insight | flavors of life | figures libres |
39 | VTSS | Circulus Vitiosus | Ninja Tune |
40 | Bill Nace | Throug A Room | Drag City |
41 | Usé | Couleur Brique | Born Bad |
42 | Wand | Spiders in the rain | Modulor Records |
43 | Lee Fields | Sentimental Fool | Daptone records |
44 | Youthstar x Miscellaneous | Stranger Times | Chinese Man Records |
45 | Westside Gunn | 10 | Griselda Records |
46 | greentea peng | greenzone 108 | EMI |
47 | This Will destroy Your ears | Everybody knows mickey | A tant rêver du roi |
48 | Cousines like shit | Young and online | Seayou records |
49 | Emma Beko | Superficial Stains | autoprod |
50 | Black Market Karma | Aped flair and hijacked ideas | Flower Power Records |
TOP 50 – OCTOBRE 2022
N° | ARTISTE/GROUPE | ALBUM | LABEL |
---|---|---|---|
1 | Daphni | Cherry | Jialong |
2 | Black Angels (The) | Wilderness of Mirrors | Partisan records |
3 | Th Da Freak | Coyote | Howlin Banana |
4 | Tempomat | Aus der Reihe Derrick | Viro Major |
5 | Ekkstacy | Misery | UnitedMasters |
6 | VTSS | Circulus Vitiosus | Ninja Tune |
7 | Harvey Rushmore & The Octopus | Freedom Cake Space | Gauche Records |
8 | Sudan Archives | Natural Brown Prom Queen | Stones Throw |
9 | KUTU | Guramayle | Full Rhizome |
10 | Totally Enormous Extinct Dinosaurs | When The Lights Go | Nice Age |
11 | UTO | Touch The Lock | Infine |
12 | Soft Moon (The) | Exister | Sacred Bones Records |
13 | Temps Calme | Vox III | Synesthesic Experience |
14 | Stupéflip | Stup Forever | Dragon Accel |
15 | Shygirl | Nymph | Because Music |
16 | M.I.A. | Mata | Interscope records |
17 | kid among giants | afterlife | autoprod |
18 | greentea peng | greenzone | 108 EMI |
19 | Gargäntua | Immoral & Illégal | [PIAS] |
20 | chop sue me | Murder in the powerhouse of the self | Hell For Breakfast |
21 | Preoccupations | Arrangements | Flemish Eye – Jagjaguwar |
22 | Dame Area | Todo la mentira sobre dame area | BFE records |
23 | rotten mind | i’m alone even with you | lovely records |
24 | BIGA RANX | Eh Yo ! | Wagram Music |
25 | common insight | flavors of life | figures libres |
26 | Al-Qasar | Who We Are | . |
27 | Courting | Guitar music | PIAS |
28 | Confidence Man | Re-Tilt (Remixes) | Heavenly Recordings – PIAS |
29 | Beach Bugs | ST | I Love Limoges Records |
30 | The Beths | Expert In A Dying Field | Carpark |
31 | Sampa The Great | As Above, So Below | Loma Vista |
32 | Alaska Gold Rush | Human Flare | Cowboy à la Mode |
33 | Thick | Happy Now | Epitaph records |
34 | Danger Mouse & Black Thought | Cheat Codes | BMG |
35 | Complilation | Revenge Of The She-Punks | Tapete Records |
36 | Too many t’s | All Good good | Banzaï Lab |
37 | Beach Bunny | Emotional creature | Mom+pop |
38 | Youthstar x Miscellaneous | Stranger Times | Chinese Man Records |
39 | Pierre Henry | Collector | decca records |
40 | Birds in row | Gris Klein | Red Creek |
41 | Death Bells | Between here & everywhere | DAIS records |
42 | Surf Curse | Magic House | Warner |
43 | Roots Zombie | Dub Highway | Culture Dub records |
44 | gwendoline | après c’est gobelet ! | Mega |
45 | Sylvan Esso | No rules Sandy | Loma Vista |
46 | dune rats | Real rare whale | Dine alone records |
47 | Meat Wave | Malign Hex | Modulor Records |
48 | Joey Bada$$ | 2000 | Pro Era records |
49 | katuchat | still life | roche musique |
50 | Emma Beko | Superficial Stains | autoprod |
TOP 50 – SEPTEMBRE 2022
N° | ARTISTE/GROUTE | ALBUM | LABEL |
---|---|---|---|
1 | Common insight | Flavors of life | Figures libres |
2 | Danger Mouse & Black Thought | Cheat Codes | BMG |
3 | Life | North east coastal town | The Liquid Label |
4 | Dune rats | Real rare whale | Dine alone records |
5 | Joey Bada$$ | 2000 | Pro Era records |
6 | Hot chip | freakout | domino records |
7 | Death Bells | Between here & everywhere | DAIS records |
8 | Saucisse Cocktail | Musique Savante | Un-Je-Ne-Sais-Quoi |
9 | Meryl Streek | S | Venn records |
10 | The chats | Get fucked | Bargain Bin |
11 | Viagra boys | cave world | Year0001 |
12 | Thick | Happy Now | Epitaph records |
13 | Beach Bunny | Emotional creature | Mom+pop |
14 | L’Entourloop | La Clarté dans la confusion | X-RAY Prod |
15 | Equipe de Foot | Geranium | Modulor |
16 | Chop sue me | Murder in the powerhouse of the self | Hell For Breakfast |
17 | Sampa The Great | As Above, So Below | Loma Vista |
18 | Oliver malcolm | Act One | Neon Spaceship limited |
19 | Alan Braxe & Dj Falcon | Step by Step | Domino |
20 | Star Feminine Band | In Paris | Born Bad Records |
21 | Stupéflip | Stup Forever | Dragon Accel |
22 | Kiddy Smile | Paris’s burning vol.1 | Neverbeener |
23 | Supershy | ST | Awal record |
24 | The Beths | Expert In A Dying | Field Carpark |
25 | BIGA RANX | Eh Yo ! | Wagram Music |
26 | Wu-Lu | Loggerhead | Warp records |
27 | Blutch | Terre promise | Astropolis records |
28 | Kokoroko | Could We Be More | Brownwood |
29 | Too many t’s | All Good good | Banzaï Lab |
30 | Porridge radio | Waterslide, diving board, ladders to the sky | Secretly canadian |
31 | Mall Grab | What I Breath | Looking for Trouble |
32 | Golden dawn arkestra | The Gold Album | Spaceflight records |
33 | Schizophonics (the) | Hoof it | Pig baby Records |
34 | Ciao Lucifer | Good news | Trix mgmt |
35 | Born Under A Rhyming Planet | Diagonals | DDS |
36 | Hudson Mohawke | Cry Sugar | Warp |
37 | UTO | Touch The Lock | Infine |
38 | Shark Mayol | Shark Mayol | AUTOPROD |
39 | Donkey Kid | Distant Shouts | Euphorie |
40 | Ty segall | Hello, Hi | Drag city |
41 | Waramour | ST | Figures libres |
42 | Lala &ce | Sun System | Sony Music |
43 | Petrol girls | Baby | Hassle records |
44 | Jim ballon | Plastic Shores | Another records |
45 | Marian Hill | Why can’t we just pretend | Universal republic |
46 | Sudan Archives | Natural Brown Prom Queen | Stones Throw |
47 | Monophonics | Sage Motel | Colemine |
48 | Ghost woman | S | full time hobby |
49 | Al-Qasar | Who We Are | . |
50 | Sylvan Esso | No rules Sandy | Loma Vista |
TOP 50 – ETE 2022
N° | ARTISTE/GROUTE | ALBUM | LABEL |
---|---|---|---|
1 | Kiddy Smile | Paris’s burning vol.1 | Neverbeener |
2 | BIGA RANX | Eh Yo ! | Wagram Music |
3 | Meryl Streek | S | Venn records |
4 | Moonchild Sanelly | phases | transgressive records |
5 | Warpaint | Radiate like this | Virgin |
6 | Viagra Boys | cave world | Year0001 |
7 | Porridge Radio | Waterslide, diving board, ladders to the sky | Secretly canadian |
8 | Eloi | Pyrale | Nadsat |
9 | Do it later | Future me | parapente |
10 | Fontaines D.C. | Skinty Fia | Partisan Records |
11 | Petrol girls | Baby | hassle records |
12 | Taxi Kebab | Visions al 2ard | Real World |
13 | Vanyfox | banzelo | moonshine records |
14 | Rico Nasty | Las Ruinas | Atlantic Records |
15 | Nova Twins | Supernova | Marshall records |
16 | Dirsta | Truly Didi | Autoprod |
17 | Le Cluster Ensemble | Midi midi | autoprod |
18 | Ghost Woman | S | full time hobby |
19 | WFSF | WFSF | Reverse Tape |
20 | Shark Mayol | Shark Mayol | autoprod |
21 | Blu Samu | Turquoise | Busker |
22 | Dune Rats | Real rare whale | Dine alone records |
23 | FINDLAY | The Last Of The 20th Century Girls | Kartel Music Group |
24 | LUV | They Used To Call Us Witches | Egoist Records |
25 | VA | Club Nowadays volume 1 | Nowadays |
26 | Denzel Curry | Melt my eyez see your future | PH recordings |
27 | JESHI | Universal Credit | Because |
28 | Sinead O’Brien | Time Bend and Break the Bower | Chess Club Records |
29 | Billie Eilish | Guitar Songs | Interscope records |
30 | Local Suicide | Eros Anikate | Iptameous Discos |
31 | Kid among giants | afterlife | autoprod |
32 | AUTOMATIC | Excess | Stones Throw Records |
33 | Kendrick Lamar | Mr Morale and The Big Steppers | PGLang |
34 | Jaguar Jonze | Bunny Mode | Nettwerk |
35 | Working Men’s Club | Frea Fear | Heavenly recording |
36 | Monophonics | Sage Motel | Colemine |
37 | Biensüre | Biensüre | wawantsounds |
38 | Maud Geffray | Ad Astra | Pan European |
39 | Danger Mouse & Black Thought | Cheat Codes | BMG |
40 | Dombrance | République Electronique | E.47 records |
41 | Ty segall | Hello, Hi | Drag city |
42 | Marina Satti | yenna | autoprod |
43 | Strawberry seas | Sea diver | autoprod |
44 | Waramour | ST | Figures libres |
45 | Pillow Queens | Leave the light on | Royal mountain records |
46 | Enchantée Julia | Longo Mai | Roche Musique |
47 | Marian Hill | Why can’t we just pretend | Universal republic |
48 | Angel Olsen | Big Time | Jagjaguwar |
49 | Wu-Lu | Loggerhead | warp records |
50 | L’Entourloop | La Clarté dans la confusion | X-RAY Prod |
TOP 50 – JUIN 2022
N° | ARTISTE/GROUTE | ALBUM | LABEL |
---|---|---|---|
1 | Porridge radio | waterslide, diving board, ladders to the sky | Secretly canadian |
2 | Fontaines D.C. | Skinty Fia | Partisan Records |
3 | Pillow Queens | Leave the light on | Royal mountain records |
4 | Maud Geffray | Ad Astra | Pan European |
5 | Kid Among Giants | afterlife | autoprod |
6 | Jeanne Tonique | Space | Ohlala agency |
7 | Matteo | Matteo & Bro | Chinese Man Records |
8 | Psychedelic Porn Crumpets | Night Gnomes | What Reality |
9 | Sons | Sweet Boy | PIAS |
10 | Le Cluster Ensemble | Midi midi | autoprod |
11 | Chatain | savon noir | Figures Libres Records |
12 | TV Priest | my other people | sub pop |
13 | Miraa May | Tales of a Miracle | Island Records |
14 | WFSF | WFSF | Reverse Tape |
15 | Arcade Fire | WE | Columbia |
16 | Lalalar | Bi cinnete bakar | Bongo Joe Records |
17 | Eloi | Pyrale | Nadsat |
18 | Vanyfox | banzelo | moonshine records |
19 | Warpaint | Radiate like this | Virgin |
20 | Do it later | future me | parapente |
21 | Petrol girls | Baby | hassle records |
22 | Shark Mayol | Shark Mayol | Autoprod |
23 | Kevin Morby | This is a Photograph | Dead Oceans |
24 | Tess Parks | And Those Who Were Seen Dancing Hand | Drawn Dracula |
25 | Findlay | The Last Of The 20th Century Girls | Kartel Music Group |
26 | Wet Leg | Wet Leg | Domino Records |
27 | Vundabar | Devil for the fire | Gawk records |
28 | Lewis Evans | L’ascension | ZRP |
29 | Pogo Car Crash Control | Fréquence Violence | Panenka Music |
30 | Denzel Curry | melt my eyez see your future | PH recordings |
31 | Super Parquet | Couteau | Airfono Records |
32 | Pongo | Sakidila | Universal |
33 | Strawberry seas | sea diver | autoprod |
34 | Marian Hill | Why can’t we just pretend | Universal republic |
35 | Kurt Vile | (watch my moves) | Verve Records |
36 | Toxicated Keys | Frum Thutlwane to the world | PSSNGR |
37 | Colonie de vacances (la) | echt | unjenesaisquoi |
38 | Biga*Ranx | Eh Yo ! | Wagram Music |
39 | Bobby lees (the) | hoolywood junkyard | alive records |
40 | Pigeon John x Allister X | Hello tomorrow | Park the Van |
41 | Wowee | bold | ganache records |
42 | Iron Curstis & Johannes Albert | Moon III | Frank Music |
43 | Obongjayar | Some nights I dream of doors | September recordings |
44 | Dombrance | République Electronique | E.47 records |
45 | Oskar | Fragments (remixes) | Autoprod |
46 | Médine | Médine France | Autoprod |
47 | Mallrat | Butterfly blue | Nettwerk |
48 | Birdstone | Loss | Autoprod |
49 | Kendrick Lamar | Mr Morale and The Big Steppers | PGLang |
50 | Anna | guilt | another records |
TOP 50 – MAI 2022
N° | ARTISTE/GROUTE | ALBUM | LABEL |
---|---|---|---|
1 | Sons | Sweet Boy | PIAS |
2 | Lalalar Bi | Cinnete Bakar | Bongo Joe Records |
3 | Pillow Queens | Leave the Light On | Royal Mountain Records |
4 | Fontaines D.C. | Skinty Fia | Partisan Records |
5 | Jeanne Tonique | Space | Ohlala Agency |
6 | Astereotypie | Aucun mec ne ressemble à Brad Pitt dans la Drôme | la Belle Brute |
7 | Denzel Curry | Melt my Eyez See Your Future | PH Recordings |
8 | Wet Leg | Wet Leg | Domino Records |
9 | Pongo | Sakidila | Universal |
10 | Al’Tarba | La fin des contes | I.O.T records |
11 | Birdstone | Loss | Autoprod |
12 | Melissa Laveaux | Mama Forgot Her Name Was Miracle | Twanet |
13 | Gus Englehorn | Dugeon Master | Secret City Records |
14 | Dope Saint Jude | Higher Self | Yotanka Records |
15 | Tropical Horses | Fever | Le Turc Mécanique |
16 | Porridge Radio | Waterslide, Diving Board, Ladders to the Sky | Secretly Canadian |
17 | Warpaint | Radiate Like This | Virgin |
18 | Sarakiniko | Red Forest | La Maison Des Corbeaux |
19 | Chatain | Savon noir | Figures Libres Records |
20 | GmBt Life | 10 Minutes | Autoprod |
21 | Kittin & the Hacker | Third Album | Nobody’s Bizzness |
22 | Médine | Médine France | Autoprod |
23 | Arcade Fire | WE | Columbia |
24 | Irnini Mons S | Another Record | |
25 | VA | Saturno 2000 | Analog Africa |
26 | Ko Ko Mo | Need Some Mo’ | Les Disques En Chantier |
27 | Julianne Joe | A Land | L’atelier du pélican |
28 | Kendrick Lamar | Mr Morale and The Big Steppers | PGLang |
29 | Acid Arab | Remixed | Cramned Discs |
30 | Pusha T | It’s Almost Dry | Getting Out Our Dreams |
31 | MLF | 66BEO | Community center |
32 | Action Bronson | Cocodrillo Turbo | Loma Vista |
33 | Maud Geffray | Ad Astra | Pan European |
34 | Eloi | Acedia | Autoprod |
35 | Oskar | Fragments (remixes) | Autoprod |
36 | Jamal Moss | Thanks ‘ The Tracks U Lost | Modern Love |
37 | LUEK | Lazy Sunday Swim | Futurfutur |
38 | Equipe de Foot | Geranium | Modulor |
39 | King Gizzard & the Lizard Wizard | Omnium Gatherum | KGLW |
40 | Andrre | Lac Noir | Autoprod |
41 | Stuffed Foxes | Songs/Revolving | Yotanka Records |
42 | Kurt Vile | (watch my moves) | Verve Records |
43 | Darius | Oasis | I See Colors |
44 | vundabar | Devil for the Fire | Gawk records |
45 | Paul Boutique | Supérette | Galants Records |
46 | Edel Biga | Le jour où | Autoprod |
47 | Eloi | Pyrale | Nadsat |
48 | PUP | The Unravelling of Puptheband | Rise records |
49 | Meule | Meule ! | Figures Libres Records |
50 | Emma Beko | Digital Damages | Maison Rouge |
TOP 50 – Avril 2022
N° | ARTISTE/GROUPE | ALBUM | LABEL |
---|---|---|---|
1 | The Linda Lindas | Growing Up | Epitaph records |
2 | Burning heads | torches of freedom | kicking records |
3 | Wet Leg | Wet Leg | Domino Records |
4 | crenoka | earth capsules | figures libres |
5 | denzel curry | melt my eyez see your future | PH recordings |
6 | Pillow Queens | Leave the light on | Royal mountain records |
7 | zombie zombie | vae vobis | born bar record |
8 | Dope Saint Jude | Higher Self | Yotanka Records |
9 | Paul Boutique | Supérette | Galants records |
10 | Pongo | Sakidila | Universal |
11 | Reuben’s Daughters | Mami Wata | Microculture records |
12 | Crows | Beware believers | bad vibrations records |
13 | gabriiel | treasure in the garden | youz production |
14 | Vitalic | Dissidaence, épisode 2 | Citizen Records |
15 | yin yin | the age of aquarius | glitterbeat records |
16 | Rosalia | Motomami | Columbia Records |
17 | Selah Sue | Persona | Because |
18 | Banks | Serpentina | Her name is banks |
19 | neue Grafik | foulden road part II | Total Refeshment Center |
20 | tartar | blowing consumption | autoprod |
21 | Soom T | Good | X-Ray Production |
22 | lisa leblanc | chiac disco | bonsound |
23 | P’tit Belliveau | Un homme et son piano | Bonsound |
24 | Melissa Laveaux | Mama forgot her name was miracle | twanet |
25 | trentemoller | memoria | in my room |
26 | ross from friends | tread | brainfeeder |
27 | Fontaines D.C. | Skinty Fia | Partisan Records |
28 | bodega | broken equipment | what’s your rupture ? |
29 | MLF | 66BEO | Community center |
30 | soul glo | diaspora problems | epitaph |
31 | murman tsuladze | aperist | karadeniz |
32 | péniche | 2ème étoile | autoprod |
33 | alt-j | the dream | atlantic records |
34 | Emma Beko | Digital Damages | Maison Rouge |
35 | boy harsher | the runner | nude club records |
36 | Retrosect | A l’envi | autoprod |
37 | Acid Arab | Remixed | Cramned Discs |
38 | Greyborn | Leeches | F2M Planet |
39 | YGGL | Forgotten | Musique d’Apéritif & Cowboy à la Mode |
40 | THELMAA | in silence | autoprod |
41 | thank | thoughtless cruelty | box records |
42 | PUP | The unravelling of Puptheband | Rise records |
43 | Charlotte Adigéry & Bolil Pupul | Topical Dancer | dewee |
44 | papooz | none of this matters now | half awake |
45 | DELIA MESHLIR | Calling the unknown | Irascible records |
46 | Edel Biga | Le jour où | Autoprod |
47 | bambara | love on my mind | wharf cat |
48 | Tempers | New Meaning | Dais Records – Modulor |
49 | kokoko! | liboso | transgressive records |
50 | big thief | dragon new warm mountain i believe in you | 4ad |
TOP 50 – Mars 2022
N° | ARTISTE/GROUPE | ALBUM | LABEL |
---|---|---|---|
1 | los bitchos | let the festivities begin ! | city slang |
2 | Johnnie carwash | teenage ends | howlin’ bananas |
3 | chester remington | doldrums | le cèpe records |
4 | yin yin | the age of aquarius | glitterbeat records |
5 | tracy de sà | in power | ovastand |
6 | Unik Ubik | I’m Not Feng Shui | Humpty Dumpty Records |
7 | Stuffed foxes | songs/revolving | yotanka records |
8 | Rank-o | de novo | another records / figures libres |
9 | bodega | broken equipment | what’s your rupture ? |
10 | great man hiboo | rien à fêter | label caravan |
11 | jacques | l’importance du vide | R&D |
12 | Vitalic | Dissidaence, épisode 2 | Citizen Records |
13 | crenoka | earth capsules | figures libres |
14 | alt-j | the dream | atlantic records |
15 | berzingue | quitter paname | le pont neuf records |
16 | DELIA MESHLIR | Calling the unknown | Irascible records |
17 | irae | dies | 18heures48 |
18 | thank | thoughtless cruelty | box records |
19 | luek & marco | yada yada yada | futuresfutur |
20 | trentemoller | memoria | in my room |
21 | big thief | dragon new warm mountain i believe in you | 4ad |
22 | ellah a thaun | arcane majeur deux | doktor space records |
23 | beach house | once twice melody | sub pop |
24 | emilie zoé | hello future me | |
25 | bambara | love on my mind | wharf cat |
26 | endless dive | a brief history of a kind human | luik music |
27 | Zeal & Ardor | zeal & ardor | MVKA |
28 | THELMAA | in silence | autoprod |
29 | bops | sounds of parade | ideal crash |
30 | Charlotte Adigéry & Bolil Pupul | Topical Dancer | dewee |
31 | fabulous sheep | sociale violence | bitter noise |
32 | mansfield tya | monument ordinaire | warrior records |
33 | Paul Boutique | Supérette | Galants records |
34 | Odezenne | 1200 mètres en tout | universeul |
35 | wooden wolf (the) | songs of the night op.7 | #14 records |
36 | LNDFK | kuni | |
37 | Murder Capital (the) | when i have fear | human season |
38 | Combat beach | Nowhere feels like home | Seayou records |
39 | first draft | declines are long gone | lylo prod |
40 | yard act | the overload | Zen F.C. |
41 | péniche | 2ème étoile | autoprod |
42 | Rosalia | Motomami | Columbia Records |
43 | ASA | V | Platoon |
44 | le juiice | iconique | autoprod |
45 | Brimheim | can’t hate myself into a different shape | w.a.s. entertainement |
46 | société étrange | chance | Bongo Joe |
47 | black country, new road | ants from up there | ninja tune |
48 | King gizzard & the lizard wizard | butterfly 3001 | kglw |
49 | Home Counties | in A Middle English Town | Alcopop! Records |
50 | boy harsher | the runner | nude club records |