N° | ARTISTE | ALBUM | LABEL | ||
---|---|---|---|---|---|
1. | OKLOU | GALORE | AUTOPROD | ||
2. | STRAWBERRY SEAS | STREAWBERRY SEAS | DECEMBER SQUARE | ||
3. | TOUCHÉ AMORÉ | LAMENT | EPITAPH | ||
4. | IDLES | ULTRA MONO | PARTISAN RECORDS | ||
5. | DÔMO KÔMO | BUGS | LE POP CLUB RECORDS | ||
6. | OPAC | IN FRAGMENTS | AMPERSOUND | ||
7. | EGOPUSHER | BEYOND | QUIET LOVE RECORD | ||
8. | BUDOS BAND (THE) | LONG IN THE TOOTH | DAPTONE RECORDS | ||
9. | BELAKO | PLASTIC DRAMA | BMG | ||
10. | FRANKIE & THE WITCH FINGERS | MONSTERS EATING PEOPLE EATING MONSTERS | GREENWAY RECORDS | ||
11. | GHETTO KUMBÉ | GHETTO KUMBÉ | ZZK RECORDS | ||
12. | NADIA ROSE | FIRST CLASS | QWERKY ENTERTEINEMENT | ||
13. | PARADE | S/T | LOLLIPOP RECORD | ||
14. | MARIE DAVIDSON & L’ŒIL NU | RENEGADE BREAKDOWN | NINJA TUNE | ||
15. | AMMAR 808 | GLOBAL CONTROL – INVISIBLE INVASION | GLITTERBEAT RECORDS | ||
16. | JIM BALLON | PLASTIC SHORES | ANOTHER RECORDS | ||
17. | SUFJAN STEVENS | THE ASCENSION | ASTHMATIC KITTY RECORDS | ||
18. | METZ | ATLAS VENDING | SUB POP | ||
19. | DEATH VALLEY GIRLS | UNDER THE SPELL OF JOY | MODULOR / SUICIDE SQUEEZE | ||
20. | ASM | BLUE COCOON | CHINESE MAN RECORDS | ||
21. | PLANTS AND ANIMALS | THE JUNGLE | SECRET CITY RECORDS | ||
22. | YELLE | L’ÈRE DU VERSEAU | RECREATION CENTER | ||
23. | WRS (THE) | S/T | ROCKERILL RECORDS | ||
24. | PINEAPPLE | ST | AUTOPROD | ||
25. | MACHINE GUN KELLY | TICKETS TO MY DOWNFALL | INTERSCOPS RECORDS | ||
26. | PRIMEVERE | PRIMEVERE | FIGURES LIBRES | ||
27. | FONTAINES D.C | A HERO’S DEATH | PARTISAN RECORDS | ||
28. | STIFF RICHARDS | STATE OF MIND | LEGLESS RECORDS | ||
29. | MANUDIGITAL | DUB TROTTER | X-RAY PRODUCTION | ||
30. | DALHIA | HIDE MY FACE | EPHELIDE | ||
31. | PROTOJE | IN SEARCH OF LOST TIME | RCA RECORDS | ||
32. | ROSETTA STONE | CRYPTOLOGY | CLEOPATRA RECORDS | ||
33. | YOU MAN | ALTERED STATES | ESKIMO | ||
34. | FUTURE ISLANDS | AS LONG AS YOU ARE | 4AD | ||
35. | V/A | LES INOUÏS 2020 | INOUÏS | ||
36. | JAMES BLAKE | BEFORE | POLYDOR | ||
37. | SOULEANCE | LES MOUCHES | FIRST WORD RECORDS | ||
38. | AURORE DE ST BAUDEL | TOKYO L’ÉTÉ | AUTOPROD | ||
39. | CULTS | HOST | SINDERLYN | ||
40. | PUP | THIS PLACE SUCK ASS | LITTLE DIPPER | ||
41. | MANUDIGITAL | SUPREMACY | ROADRUNNER | ||
42. | GORILLAZ | SONG MACHINE, SEASON ONE : STRANGE TIMEZ | PARLOPHONE | ||
43. | KLUB DES LOOSERS | VANITÉ | OMBRAGE | ||
44. | ELA MINUS | ART OF REBELLION | DOMINO | ||
45. | APPLE JELLY | DIE, MOTHERFUCKER! DIE! | NOBODY CAN SEE US | ||
46. | DEMAE | LIFE WORKS OUT… USUALLY | TOUCHING BASS | ||
47. | NO WOW 33 | #1 COMATOSE | AUTOPROD | ||
48. | ALVIN CHRIS | ENCHANTÉ | AUTOPROD | ||
49. | CATASTROPHE | GONG! | TRICATEL | ||
50. | TRIFOUILLE 1ER | BASE BOUCHE | NOWADAYS RECORD |
TOP 50 – OCTOBRE 2020 !
