| ARTISTE | TITRE | ALBUM | ANNEE | LABEL | |
| 1 | CHARLES WALKER & THE DYNAMITES | Serendipity | Love is only everything | 2013 | Gemco |
| 2 | WILSON PICKETT | Take a closer lookat the woman you’re with | Miz lena’s boy | 1973 | RCA |
| 3 | MARTA REN & THE GROOVELVETS | Two kinds of men | 45T | 2013 | Record kicks |
| 4 | FATHER’S CHILDREN | Dance to it | Father’s children | 1979 | Mercury |
| 5 | HOT PANTS ROAD CLUB | Felix baumgartner | Uhlala | 2012 | FM music |
| 6 | LES McCANN | Well, cuss my baby | Hustle to survive | 1975 | Atlantic rec |
| 7 | LISA CEE | Fire | My turn | 2013 | Rip Cat records |
| 8 | WHAM ! | It’s worth waiting for | Wham ! | 1978 | GRT |
| 9 | KERBSIDE COLLECTION | Cat whip | Mind the crub | 2013 | Legere recording |
| 10 | RAMSEY LEWIS | Salongo | Salongo | 1976 | Colombia |
| 11 | HAWA | Beam me up | 45T | 2013 | Favorite |
| 12 | SHOTGUN | Burnin’ passion | III | 1979 | ABC rec |
| 13 | HENRI MANCINI | dans une ford torino | C’est cadeau |
