| * | ARTISTE | * | ALBUM | * | ANNEE | * | |
| 25 | * | GUTS | * | Philantropiques | * | 2019 | * |
| 24 | * | BEAT FUNKTION | * | Roots | * | 2019 | * |
| 23 | * | ELECTRO DELUXE | * | Apollo | * | 2019 | * |
| 22 | * | PAT THOMAS | * | Obia | * | 2019 | * |
| 21 | * | HERE COME THE MUMIES | * | All excess | * | 2019 | * |
| 20 | * | THE SOULJAZZ ORCHESTRA | * | Chaos theory | * | 2019 | * |
| 19 | * | ALEXIS EVANS | * | I’ve come a long way | * | 2019 | * |
| 18 | * | MOJO INCORPORATION | * | Oh boy ! | * | 2019 | * |
| 17 | * | THE SMUGGLER BROTHERS | * | Musione | * | 2019 | * |
| 16 | * | HOT PANTS ROAD CLUB | * | Funk is our mission | * | 2019 | * |
| 15 | * | SCONE CASH PLAYERS | * | As the screw turn | * | 2019 | * |
| 14 | * | SIR JEAN & NMB AFROBEAT | * | Silver & gold | * | 2019 | * |
| 13 | * | CAIS SODRE FUNK CONNECTION | * | Back on track | * | 2019 | * |
| 12 | * | DANCE FLOOR STOMPERS | * | Libreri musicali | * | 2019 | * |
| 11 | * | KALETA & SUPER YAMBA BAND | * | Medaho | * | 2019 | * |
| 10 | * | SOUL MOTIVATORS | * | Mind blastin | * | 2019 | * |
| 9 | * | CHRIS JOSS | * | Monomaniacs vol2 | * | 2019 | * |
| 8 | * | MALTED MILK | * | Love, tears & guns | * | 2019 | * |
| 7 | * | ORGONE | * | Reasons | * | 2019 | * |
| 6 | * | NEAL FRANCIS | * | Changes | * | 2019 | * |
| 5 | * | KARL DENSON & TINY UNIVERSE | * | Gnomes & badgers | * | 2019 | * |
| 4 | * | ANALOG SON | * | Funky mother | * | 2019 | * |
| 3 | * | THE MIGHTY MOCANBOS | * | 2066 | * | 2019 | * |
| 2 | * | THE MOTET | * | Death or dévotion | * | 2019 | * |
| 1 | * | VARIUS FUNKUS | * | Back | * | 2019 | * |
Catégorie : LES EMISSIONS BENEVOLES
*****FUNKY PLANET*****Émission du 19 décembre 2019
| * | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
| 1 | * | THE FAT BADGERS | * | Something inzi air | * | Soul train | * | 2019 | * | |
| 2 | * | TIMEWARP INC | * | Realistic | * | Theory of revolution | * | 2019 | * | Timewarp |
| 3 | * | TOWER OF POWER | * | (to say the least) you’re the most | * | Urban renewal | * | 1974 | * | Warner |
| 4 | * | CALIBRO 35 | * | Stan lee | * | 45 T | * | * | ||
| 6 | * | KOG & THE ZONGO BRIGADE | * | Money | * | Remix from the struggle | * | 2019 | * | |
| 7 | * | SLY JOHNSON | * | New day | * | Silvere | * | 2019 | * | |
| 8 | * | COTONETE & DI MELO | * | Papos desconexes | * | Atemporal | * | 2019 | * | |
| 9 | * | BRASS CONSTRUCTION | * | Ha cha cha | * | II | * | 1976 | * | UA rec |
| 10 | * | NEIL FRANCIS | * | Put it in his hands | * | Changes | * | 2019 | * | |
| 11 | * | THE 3 PIECES | * | Self dealin’ | * | Vibes of truth | * | 1975 | * | Fantasy rec |
| 12 | * | REBECCA JADE & THE COLD FACT | * | Stranded | * | Rebecca jade & the cold fact | * | 2019 | * | |
| 13 | * | THE BRIDES OF FUNKENSTEIN | * | Amorous | * | Funk or walk | * | 1978 | * | Atlantic rec |
| 14 | * | PROFESSOR WOUASSA | * | Yobale ma | * | Yobale ma | * | 2019 | * |
*****FUNKY PLANET*****Émission du 12 décembre 2019
| * | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
| 1 | * | THE FAT BADGERS | * | Jak chirak | * | The gers | * | * | ||
| 2 | * | DON BLACKMAN | * | You ain’t hip | * | Don blackman | * | 1982 | * | Arista rec |
| 3 | * | CHRIS O’HARA | * | Sur les coussins de la discotheque | * | Compil « French disco boogie sounds vol 4 » | * | 2019 | * | Favorite |
| 4 | * | SUN | * | Sun of a gun | * | Sunburn | * | 1978 | * | Capitol rec |
| 5 | * | GYEDU BLAY AMBOLLEY | * | Who made your body like that | * | 11th street sekondi | * | 2019 | * | |
| 6 | * | THE 3 PIECES | * | Shortnin’ bread | * | Vibes of truth | * | 1975 | * | Fantasy rec |
| 7 | * | THE JB’S | * | More mess on my thing | * | More mess on my thing | * | 2019 | * | |
| 8 | * | MOTHER FREEDOM BAND | * | Touch me | * | Cutting the chord | * | 1976 | * | All platinum rec |
| 9 | * | MALKA FAMILY FEAT GOLDEN RAMA | * | Keep it going | * | Single Radio edit | * | 2019 | * | |
| 10 | * | MYSTICAL FAYA | * | Golden cage | * | Chill sessions | * | 2019 | * | Khanti records |
| 11 | * | TOWER OF POWER | * | It’s not the crime | * | Urban renewal | * | 1974 | * | Warner |
*****FUNKY PLANET*****Emission du 05 décembre 2019
| * | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
| 1 | * | BEAT FUNKTION | * | Pugnose | * | Roots | * | 2019 | * | |
| 2 | * | BRASS CONSTRUCTION | * | Screwed | * | II | * | 1976 | * | UA rec |
| 3 | * | MONTIS, GOUDSHIT & DIRECTIE | * | Living for the city | * | Taste ofculture | * | 2019 | * | |
| 4 | * | JAMES BROWN | * | Give me some skin | * | Mutha’s nature | * | 1977 | * | Polydor |
| 5 | * | THE EMINENT STARS | * | Bar shift | * | Bumpin’on | * | 2019 | * | |
| 6 | * | DON BLACKMAN | * | Deaf hook-up connection | * | Don blackman | * | 1982 | * | Arista rec |
| 7 | * | SEUN KUTI & EGYPT 80 | * | Theory of goat and yum | * | Night dreamear D2D version | * | 2019 | * | Night dreamear |
| 8 | * | MAXAIN | * | Moon funk | * | Bail out forf un | * | 1974 | * | Capricorn rec |
| 9 | * | GREGORY COTTI, GABRIEL SABAN 1 PHILIPPE BRIAND | * | Back in the game | * | Hot cases | * | 2019 | * |
*****FUNKY PLANET*****Emission du 28 novembre 2019
| * | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
| 1 | * | MOJO INCORPORATION | * | Find your way | * | Oh boy ! | * | 2019 | * | |
| 2 | * | BAR-KAYS | * | Whitehouseorgy | * | Too hot to stop | * | 1976 | * | Mercury rec |
| 3 | * | HOT PANTS ROAD CLUB | * | Funk is our mission | * | Funk is our mission | * | 2019 | * | |
| 4 | * | FAZE-O | * | Funky lady | * | Good thang | * | 1978 | * | She rec |
| 5 | * | PAPAGROOVE | * | One way departure | * | We’re not blind | * | 2008 | * | |
| 6 | * | FRANCOISE HARDY | * | J’écoute de la musique saoûle | * | Funky french league remix | * | 2019 | * | |
| 7 | * | LONDON AFROBEAT COLLECTIVE | * | Tolembi | * | Humans | * | 2019 | * | |
| 8 | * | CAMEO | * | C on the funk | * | We all know who we are | * | 1977 | * | Casablanca rec |
| 9 | * | GOLDEN DAWN ARKESTRA | * | Mama se | * | Darkness fall on the edge on time | * | 2019 | * | |
| 10 | * | BRASS CONSTRUCTION | * | Now is tomorrow | * | II | * | 1976 | * | UA rec |
| 11 | * | D’SOUND | * | Bad words | * | Unicorn | * | 2019 | * |
*****FUNKY PLANET*****Emission du 21 novembre 2019****ITW d’Alexis EVANS
| * | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
| 1 | * | HOT PANTS ROAD CLUB | * | Move it up | * | Funk is our mission | * | 2019 | * | |
| 2 | * | GERSON KING COMBO | * | Mandamentos black | * | Gerson king combo | * | 1977 | * | Polydor |
| 3 | * | INCOGNITO | * | Say what’s on your mind | * | Tomorrow’s new dream | * | 2019 | * | |
| 4 | * | TOWER OF POWER | * | Only so much oil in the ground | * | Urban renewal | * | 1974 | * | Warner |
| 5 | * | ALEXIS EVANS | * | Interview Chato d’o | * | * | 2019 | * | Recorrdkicks | |
| 6 | * | GENERAL CAINE | * | Just in time | * | General caine | * | 1978 | * | Groove time rec |
| 7 | * | BOOKER T | * | I want you | * | Note by note | * | 2019 | * | |
| 8 | * | BAR-KAYS | * | Shake your rump to the funk | * | Too hot to stop | * | 1976 | * | Mercury rec |
*****FUNKY PLANET***** Emission du 14 Novembre 2019
| * | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL |
| * | ALEXIS EVANS | * | How i can get over | * | I’ve come a long way | * | 2019 | * | Record kicks |
| * | TOWER OF POWER | * | Gimme the proof | * | Urban renewal | * | 1974 | * | Warner |
| * | THE LIMBOOS | * | Where did she go | * | Bahia | * | 2019 | * | |
| * | JOHNNY HAMMOND | * | Shifting gears | * | Gears | * | 1975 | * | Fantasy rec |
| * | THE NEW MASTERSOUNDS | * | Live life free | * | Shake it | * | 2019 | * | |
| * | THE BROTHERS JOHNSON | * | Get the funk outa my face | * | Look out for # 1 | * | 1976 | * | A&M rec |
| * | LONDON AFROBEAT COLLECTIVE | * | Power to the women | * | Humans | * | 2019 | * | |
| * | THE 3 PIECES | * | Backed up against the wall | * | Vibes of truth | * | 1975 | * | Fantasy rec |
| * | SHAWN LEE | * | Farmer brown | * | Rides again | * | 2019 | * | |
| * | SUN | * | Long drawn out thang | * | Sunburn | * | 1978 | * | Capitol rec |
| * | SCONE CASH PLAYERS | * | Dr red teeth | * | As the screw turns | * | 2019 | * |
Les 20 ans de Demain le Grand Soir
Le samedi 23 novembre, l’émission Demain le Grand Soir fête ses 20 ans en Grande Pompe.
Boris Vian n’était pas dispo, mais vous pourrez retrouver :
- Hassane
- Emile Pylas
- Du Couté de Gaston
- VOLO
- Haka Chic
- Artillerie II Salopards
dès 17h30 à la Maison des syndicats, 18 rue de l’Oiselet à Saint-Avertin.
Avec aussi
- une émission spéciale « Histoire de Demain le Grand Soir« , suivie d’un débat
- l’expo photo Gilets Jaunes d’Eric Sionneau
- l’expo de peinture Bison de Zazü
… et pour finir, une soirée dansante avec David Résident.
Entrée à prix libre
FUNKY PLANET*****Emission du 07 Novembre 2019*****Interview des VARIUS FUNKUS
| * | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
| 1 | * | MAGGY & THE BUDDYS | * | Wonder | * | Blue eyes soul | * | 2019 | * | |
| 2 | * | VARIUS FUNKUS | * | Angry doll | * | Back | * | 2019 | * | Autoprod |
| 3 | * | ELECTRO DELUXE | * | Space invaders | * | Apollo | * | 2019 | * | |
| 4 | * | SUN | * | Sun is here | * | Sunburn | * | 1978 | * | Capitol rec |
| 5 | * | ALEXIS EVANS | * | But I do | * | I’ve come a long way | * | 2019 | * | Record kicks |
| 6 | * | TOWER OF POWER | * | Can’t stand to see the slaughter | * | Ain’t nothing stoppin’ us now | * | 1976 | * | |
| 7 | * | CHRIS JOSS | * | Lost track | * | Monomaniacs vol 2 | * | 2019 | * | |
| 8 | * | MOTHER FREEDOM BAND | * | * | Assistant you’re hot | * | 1976 | * | All platinum rec | |
| 9 | * | VARIUS FUNKUS | * | Back to your star | * | Back | * | 2019 | * | Autoprod |
| 10 | * | PRINCE | * | Breakfast can’t wait | * | * | * | |||
| 11 | * | PARLIAMENT | * | Rumpofsteelskin | * | * | * | RCA | ||
| 12 | * | CHOCOLATE MILK | * | Party happy | * | Choclate milk | * | 1976 | * | RCA |
| 13 | * | THE FAT BADGERS | * | Soul train | * | * | 2019 | * | ||
| 14 | * | VARIUS FUNKUS | * | Don’t get up too fast | * | Back | * | 2019 | * | Autoprod |
*****FUNKY PLANET*****Emission du 31 Octobre 2019
| * | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
| 1 | * | APOLLO BEAT | * | Radiomania | * | Sfera | * | 2019 | * | |
| 2 | * | FUNKADELIC | * | Let’s take it to the stage | * | Tales of kidd funkadelic | * | 1976 | * | Westbound rec |
| 3 | * | EDITION SPECIALE | * | Monsieur business(Aroop roy remix) | * | 45T | * | 2019 | * | |
| 4 | * | MAN’S THEORY | * | Hard times | * | Just before down | * | 1977 | * | MCA rec |
| 5 | * | KRAAK & SMAAK | * | Soul liberator | * | Pleasure center | * | 2019 | * | |
| 6 | * | VARIUS FUNKUS | * | I wanna know | * | Back | * | 2019 | * | Autoprod |
| 7 | * | SIR JEAN & NMB AFROBEAT | * | Pay day | * | Silver & gold | * | 2019 | * | |
| 8 | * | LEON HAYWOOD | * | Fine and healthy thing | * | Double my pleasure | * | 1978 | * | MCA rec |
| 9 | * | THE MIGHTY MOCAMBOS | * | Take on the worl | * | 2066 | * | 2019 | * | |
| 10 | * | MASS PRODUCTION | * | Groove me | * | Three miles high | * | 1978 | * | Cotillon rec |
| 11 | * | HANNAH WILLIAMS & THE AFFIRMATIONS | * | How long | * | 50 foot woman | * | 2019 | * | Records kicks |
| 12 | * | VARIUS FUNKUS | * | My father’s rôle | * | Back | * | 2019 | * | Autoprod |

