| * | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
| 1 | * | PAT KALLA & LE SUPER MOJO | * | Ca va aller | * | Jongler | * | 2018 | * | Favorite |
| 2 | * | ANGLO SAXON BROWN | * | The grizzly | * | Songs for revolution | * | 1976 | * | Atlantic rec |
| 3 | * | LISA MELISSA & THE MESS | * | Supposed to be | * | 45T | * | 2017 | * | Qsounds |
| 4 | * | SIMONE MAZZER & COTONETE | * | Kriola | * | Simone mazzer | * | 2017 | * | |
| 5 | * | THE READY MATES | * | If i can’t dance | * | Autogestion sentimentale | * | 2018 | * | |
| 6 | * | EVIL EMPIRE ORCHESTRA | * | Predator | * | 45T | * | 2018 | * | |
| 7 | * | LUCINDA SLIM | * | You don’t mean it | * | Lucinda slim | * | 2018 | * | |
| 8 | * | MAGNUS LINDGREN | * | Chain of fools | * | Stockholm underground | * | 2018 | * | |
| 9 | * | 9th CREATION | * | Superheroes | * | Superheroes | * | 1979 | * | Hillitak rec |
| 10 | * | ALOE BLACC | * | I can’t wait for christmas | * | Christmas funk | * | 2018 | * | |
| 11 | * | ALEX BAND | * | Hello herbie | * | Zderzenie mysli | * | 1979 | * | Tonpress |
| 12 | * | THE NEW MASTERSOUNDS | * | Thermal bad | * | The nashville sessions vol 2 | * | 2018 | * |
Catégorie : LES EMISSIONS BENEVOLES
FUNKY PLANET*********EMISSION DU 29 NOVEMBRE 2018
| * | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
| 1 | * | VAUDOU GAME | * | Not guilty | * | Otodi | * | 2018 | * | |
| 2 | * | 100 % PURE POISON | * | Windy C | * | Coming right at you | * | 1974 | * | L & H production |
| 3 | * | REDTENBACHER’S FUNKESTRA WITH HELENA MAY | * | Sweet child O’ mine | * | Part of me | * | 2018 | * | |
| 4 | * | BILLY PRESTON | * | You’re so unique | * | Everybody likes some kind of music | * | 1973 | * | A&M rec |
| 5 | * | THE REFLEX | * | Engine number 9 | * | Million sellers vol 5 | * | * | ||
| 6 | * | CURTIS MAYFIELD | * | Billy jack | * | Ther’s no place like america today | * | 1975 | * | Curtom rec |
| 7 | * | SIMONE MAZZER & COTONETE | * | Je dois m’en aller | * | Simone mazzer & cotonete | * | 2017 | * | |
| 8 | * | DETROIT EMERALDS | * | I just don’t know about this girl of mine | * | Let’s get together | * | 1978 | * | Westbound rec |
| 9 | * | SKEEWIFF | * | Starsky and june | * | Put your hands together | * | 2018 | * | |
| 10 | * | MASTERMIND | * | I’am music | * | Mastermind | * | 1977 | * | Prelude rec |
| 11 | * | FUNKALISTO | * | Take a little time | * | Saturday night dogs | * | * |
FUNKY PLANET*************EMISSION DU 22 NOVEMBRE 2018
| * | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
| 1 | * | JUDITH HILL | * | The pepper club | * | Golden child | * | 2018 | * | |
| 2 | * | THE MYSTIC MOODS | * | Honey trippin’ | * | Erogenous | * | 1974 | * | Warner |
| 3 | * | SKEEWIFF | * | Cosmic space jam | * | Put your hands together | * | 2018 | * | |
| 4 | * | CLARENCE REID | * | Living together is keeping us appart | * | Running water | * | 1973 | * | Atlantic rec |
| 5 | * | SIMONE MAZZER | * | Se voca a pensa | * | Simone mazzer & cotonete | * | 2017 | * | |
| 6 | * | DETROIT EMERALDS | * | What’s the deal | * | Let’s get together | * | 1978 | * | Westbound rec |
| 7 | * | REDTENBACHER’S FUNKESTRA WITH HELENA MAY | * | Toxic | * | Part of me | * | 2018 | * | |
| 8 | * | BILLY PRESTON | * | Space race | * | Everybody likes some kind of music | * | 1973 | * | A&M rec |
| 9 | * | COOKIN ON THREE BURNERS | * | The jump off | * | Lab experiments vol 2 | * | 2018 | * | |
| 10 | * | JACKSON SISTERS | * | Miracles | * | Jackson sisters | * | 1976 | * | Tiger lily rec |
| 11 | * | KARMA | * | Raju yo | * | Compil « rare finnish funk & disco 1976-1986 » | * | 2018 | * | |
| 12 | * | ETTA JAMES | * | Who’s getting your love | * | Changes | * | 1980 | * | T-Electric rec |
| 13 | * | SCARY POCKETS | * | Born this way | * | Starfunk | * | 2018 | * |
FUNKY PLANET***********EMISSION DU 15 NOVEMBRE 2018
| * | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
| 1 | * | THONO CROCO | * | Baoba | * | Compil « Kafundo vol 6 » | * | 2018 | * | |
| 2 | * | THE GET UP | * | Gold digger | * | Take the cake | * | 2018 | * | East green rec |
| 3 | * | JUNGLE BY NIGHT | * | Pompette | * | Livingstone | * | 2018 | * | |
| 4 | * | BO DIDDLEY | * | He’s got all the whiskey | * | Big bad bo | * | 1974 | * | Chess rec |
| 5 | * | GOATMAN | * | Jaam ak salam | * | Rythms | * | 2018 | * | |
| 6 | * | REVIVOR | * | Shake them blues | * | EP shake them blues | * | 2018 | * | Autoprod |
| 7 | * | HOODNA AFROBEAT ORCHESTRA | * | Ofel 1 | * | Ofel | * | 2018 | * | |
| 8 | * | THE MYSTIC MOODS | * | Midnight snack | * | Erogenous | * | 1974 | * | Warner |
| 9 | * | VAUDOU GAME | * | Roberto | * | Otodi | * | 2018 | * | |
| 10 | * | RARE EARTH | * | Tin can people | * | Rare earth | * | 1977 | * | Motown rec |
| 11 | * | WARSAW AFROBEAT ORCHESTRA | * | Beautiful | * | Man is enough | * | 2018 | * |
FUNKY PLANET*********EMISSION DU 08 NOVEMBRE 2018
| * | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
| 1 | * | JP BIMENI & THE BLACK BELTS | * | Better place | * | Free me | * | 2018 | * | |
| 2 | * | BO DIDDLEY | * | Bite you | * | Big bad bo | * | 1974 | * | Chess rec |
| 3 | * | WILL SESSIONS & AMP FIDDLER | * | What it is | * | The one | * | 2018 | * | Fat beats |
| 4 | * | GEORGE DUKE | * | Prepare yourself | * | I love the blues she heard my cry | * | 1975 | * | BASF |
| 5 | * | COTONETE | * | Fried grease | * | EP Layla | * | 2018 | * | |
| 6 | * | DETROIT EMERALDS | * | Treat her like a lady | * | Let’s get together | * | 1978 | * | Westbound rec |
| 7 | * | VAUDOU GAME | * | Sens interdit | * | Otodi | * | 2018 | * | |
| 8 | * | BILLY PRESTON | * | My soul is a witness | * | Everybody likes some kind of music | * | 1973 | * | A&M rec |
| 9 | * | ZAPP | * | Rock ya body | * | VII roger & friends | * | 2018 | * | |
| 10 | * | HENRY MANCINI | * | Pick up the pieces | * | Symphonic soul | * | 1975 | * | RCA |
FUNKY PLANET**********Emission du 1er Novembre 2018
| * | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
| 1 | * | LEXSOUL DANCEMACHINE | * | Domingo | * | Sunny holyday in lexico | * | 2018 | * | |
| 2 | * | BT EXPRESS | * | Do it till you’re satisfied | * | Do it | * | 1974 | * | Roadshow rec |
| 3 | * | SOUTHSIDE MOVEMENT | * | Have a little mercy | * | Wand | * | 1973 | * | |
| 4 | * | YOUNG GUN & SILVER FOX | * | Underdog | * | AM waves | * | 2018 | * | |
| 5 | * | THE REFLEX REVISION | * | I wish | * | The millon seller | * | * | ||
| 6 | * | VAUDOU GAME | * | Tata fatiguée | * | Otodi | * | * | ||
| 7 | * | RIPPLE | * | Funky song | * | Ripple | * | 1973 | * | General rec |
| 8 | * | JIMMIY McGRIFF | * | Cakes alive | * | Red beans | * | 1976 | * | Groove merchant |
| 9 | * | KIRA NERIS | * | You should be smiling | * | Cogumelo EP | * | 2018 | * | |
| 10 | * | CORTEX | * | I heard a sigh | * | I heard a sigh | * | 1979 | * | |
| 11 | * | MACEO & ALL THE KINGS MEN | * | I want to sing | * | Funky music machine | * | 1973 | * | Excello rec |
FUNKY PLANET**********Émission du 25 Octobre 2018
| * | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
| 1 | * | KOKA MASS JAZZ | * | Getting better | * | Elephunky trip | * | 2018 | * | |
| 2 | * | BABY BAM | * | Set it off | * | The plot thickens | * | 2018 | * | |
| 3 | * | LACK OF AFRO | * | Cold blooded | * | Only you & me | * | 2018 | * | |
| 4 | * | THE ALLERGIES | * | When the heat comes down | * | Steal the show | * | 2018 | * | |
| 5 | * | MOTHER’S FINEST | * | Don’t wanna come back | * | Mother factor | * | 1978 | * | CBS rec |
| 6 | * | REEL PEOPLE | * | Buttercup (feat Tony Momrelle) | * | Retroflection | * | 2018 | * | |
| 7 | * | JIMMIY McGRIFF | * | Cakes alive | * | Red beans | * | 1976 | * | Groove merchant |
| 8 | * | LUCINDA SLIM | * | Love thief | * | Lucinda slim | * | 2018 | * | Haggis records |
| 9 | * | BILLY PRESTON | * | I’m so tired | * | Everybody likes some kind of music | * | 1973 | * | A&M rec |
| 10 | * | SPICE FUSION | * | Nites creatures | * | Trying hard 2 | * | 2018 | * | |
| 11 | * | MILLIE JACKSON | * | I’m free | * | Free and in love | * | 1976 | * | Spring rec |
| 12 | * | FRED PALLEM & LE SACRE DU TYMPAN | * | L’enfant dans la jungle urbaine | * | L’odysée | * | 2018 | * |
FUNKY PLANET*********EMISSION DU 18 OCTOBRE 2018
| * | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
| 1 | * | REEL PEOPLE | * | Joyous | * | Retroflection | * | 2018 | * | |
| 2 | * | THE METERS | * | Just kiss my baby | * | Rejuvination | * | 1974 | * | Warner |
| 3 | * | CITRUS SUN | * | Ride like the wind | * | Ride like the wind | * | 2018 | * | |
| 4 | * | MYSTIC MERLIN | * | Got to make it better | * | Sixty thrill a minute | * | 1981 | * | Capitol |
| 5 | * | MUFF | * | The soul snatchers | * | Retrofuture | * | 2018 | * | |
| 6 | * | KAREN PREE | * | You stepped into my life | * | Karen pree | * | 1977 | * | RCA rec |
| 7 | * | TURKUAZ | * | Rule the world | * | Life in the city | * | 2018 | * | |
| 8 | * | KIRA NERIS | * | Things that I found | * | Memories EP | * | 2018 | * | |
| 9 | * | LETTUCE | * | The love you left behind | * | Mt crushmore | * | 2017 | * | |
| 10 | * | BLACK HEAT | * | Chip’s funk | * | Black heat | * | 1972 | * | Atlantic rec |
| 11 | * | HIDEKI SAIJO | * | Young man (YMCA) | * | * | * |
FUNKY PLANET émission du 11 Octobre 2018
| * | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
| 1 | * | TURKUAZ | * | Lady lovely | * | Life in the city | * | 2018 | * | |
| 2 | * | MANCHILD | * | Don’t get me rowdy | * | Feel the phuff | * | 1978 | * | UA |
| 3 | * | KOKA MASS JAZZ | * | At this moment | * | Elephunky trip | * | 2018 | * | Timewarp |
| 4 | * | KAREN PREE | * | Love exorcism | * | Karen pree | * | 1977 | * | RCA rec |
| 5 | * | NEVILLE JACOBS | * | Dance for me mama | * | Neville jacobs | * | 2018 | * | |
| 6 | * | THE METERS | * | People say | * | Rejuvination | * | 1974 | * | Warner |
| 7 | * | UEBERTRIBE | * | Shake | * | Brand new you | * | 2018 | * | |
| 8 | * | THE MYSTIC MOODS | * | Any way you want it | * | Erogenous | * | 1974 | * | Warner |
| 9 | * | BIXINGA 70 | * | Quebra cabeca | * | Quebra cabeca | * | 2018 | * | |
| 10 | * | BILL WITHERS | * | Heartbreak road | * | + justment | * | 1974 | * | Sussex rec |
| 11 | * | GRUPO MAGNE TICO | * | Papa was a rolling stone | * | Positivo | * | 2018 | * |
FUNKY PLANET ****** ÉMISSION DU 04 OCTOBRE 2018
| ARTISTE | TITRE | ALBUM | ANNEE | LABEL | ||||||
| 1 | * | URAL THOMAS | * | Can you dig it | * | 45T | * | 1968 | * | |
| 2 | * | URAL THOMAS & THE PAIN | * | Slow dwn | * | The right time | * | 2018 | * | |
| 3 | * | OZONE | * | Cosmic egg | * | Walk on | * | 1980 | * | Tamla motown |
| 4 | * | CAZ GARDINER & THE BADASONICS | * | Out of time | * | Caz gardiner & the badasonics | * | 2018 | * | |
| 5 | * | LUCINDA SLIM | * | Whirpool | * | Lucinda slim | * | 2018 | * | Haggis records |
| 6 | * | RARE EARTH | * | Crazy love | * | Love has lifted me | * | 1977 | * | Motown rec |
| 7 | * | BEN PIRANI | * | Not one more tears | * | How do i talk with my brother | * | 2018 | * | |
| 8 | * | THE SHA LA DAS | * | Carnival | * | Love in yhe wibd | * | 2018 | * | Daptone |
| 9 | * | ETTA JAMES | * | Night by night | * | Changes | * | 1980 | * | T-Electric rec |
| 10 | * | LYRICS BORN | * | In case of fire | * | Quite a life | * | 2018 | * | |
| 11 | * | BABY BAM | * | I don’t follow the trend | * | The plot Thickens | * | 2018 | * | |
| 12 | * | ARAT KILO | * | Seeds | * | Visions of selam | * | 2018 | * | |
| 13 | * | YOUNG GUN & SILVER FOX | * | Midnight in richmond | * | AM waves | * | 2018 | * | |
| 14 | * | THE RIMSHOTS | * | 7 6 5 4 3 2 1 (blow your whistle) | * | Down to earth | * | 1976 | * | Stang rec |
