| ARTISTE | TITRE | ALBUM | ANNEE | LABEL | ||||||
| 1 | BIG SAM’S FUNKY NATION | Who’s gonna help brother get further | Songs in a key of funk | 2018 | ||||||
| 2 | BLACK HEAT | The jungle | Black heat | 1972 Atlantic rec | ||||||
| 3 | FANTASTIC NEGRITO | Bullshit anthem | Please don’t be dead | 2018 | ||||||
| 4 | TRIBE | Tribal bumpin’ | Tribal bumpin’ | 1975 | ABC rec | |||||
| 5 | ELKANO BROWNING CREAM | Egon jam | Bor bor | 2018 | ||||||
| 6 | LALOMIE WASHBURN | What’s love | My music is hot | 1977 | Parachute rec | |||||
| 7 | SHINA WILLIAMS & HIS AFRICAN PERCUSSIONISTS | Cuny jam wayo | African dances | 12018 | Mr bongo | |||||
| 8 | COMMODORES | Thumpin’ music | Hot on the tracks | 1976 | Motown rec | |||||
| 9 | JUAN LAYA & JORGE MONTIEL | Cumbanchero | Electropical | 2018 |
Catégorie : LES EMISSIONS BENEVOLES
EMISSION DU 14 JUIN 2018
| ARTISTE | TITRE | ALBUM | ANNEE | LABEL | ||||||
| 1 | TOWER OF POWER | Do it with soul | Soul sid of town | 2018 | ||||||
| 2 | COMMODORES | Fancy dancer | Hot on the tracks | 1976 | Motown rec | |||||
| 3 | ZAPP & TUXEDO | Shy | Rodgers and friends | 2018 | ||||||
| 4 | WINNERS | Havin’ an affair wth the blues | Winners | 1978 | Roadshow rec | |||||
| 5 | THE MAGNIFICENT TAPE BAND | Pantomine | The subtle art of distraction | 2018 | Ata records | |||||
| 6 | THE TSU TORONADOS | The toronados | And now;;;the tsu toronados | 1999 | Funky delicacies | |||||
| 7 | ORCHESTRE POLY-RYTHMO DE COTONOU | Moulon devia | Compil « African scream contest vol2 » | 2018 | Analog africa | |||||
| 8 | T-CONNECTION | Do what you wanna do | Magic | 1977 | TK rec | |||||
| 9 | MISTURA PURA | L.A sound 1976 | Hollywood spritz | 2018 | Ubiquity | |||||
| 10 | DAVID | Peaople are funny | David | 1973 | Motherload rec | |||||
| 11 | AFRICAN CONNECTION | Mantabaye | Queens & kings | 2018 | ||||||
| 12 | PAT KALLA | Madiba (voilaaa remix) | Combatant | 2018 | Favorite rec |
EMISSION DU 31 MAI 2018
| ARTISTE | TITRE | ALBUM | ANNEE | LABEL | ||||||
| 1 | ELI PAPERBOY REED | Well, allright now | Meets high and mighty brass band | 2018 | ||||||
| 2 | COMMODORES | Girl I think the world about you | Hot on the tracks | 1976 | Motown rec | |||||
| 3 | PARLIAMENT | Medicaid fraud dogg | Riddle me this | 2018 | ||||||
| 4 | T-CONNECTION | Peace line | Magic | 1977 | TK rec | |||||
| 5 | BROWNOUT | Louder than a bomb | Fear of a brown planet | 2018 | ||||||
| 6 | JAMES KNIGHT & THE BUTLERS | Fantasy world | Black knight | Cat rec | ||||||
| 7 | CUMBIA CHICHARRA | La wea | Hijo de tigre | 2018 | ||||||
| 8 | TRUSSEL | Love it | Love injection | 1980 | Elektra | |||||
| 9 | MAC GREGOR | Nan ye likan | 45T Abidjan | 1981 | ||||||
| 10 | PETER HERBOLZHEIMER | One for mamy | Unreleased jazz funk library 1970-75 | 2011 | sonorama |
EMISSION DU 24 MAI 2018
| ARTISTE | TITRE | ALBUM | ANNEE | LABEL | ||||||
| 1 | ELI PAPERBOY REED | The satisfier | Meets high and mighty brass band | 2018 | ||||||
| 2 | PEOPLE’S CHOICE | A greater truth | Turn me loose | 1978 | PIR | |||||
| 3 | RAW SOUL EXPRESS | Get on up & get freaky | Best keep secret | 2018 | ||||||
| 4 | PLEASURE | Can’t turn you loose | Joyous | 1977 | Fantasy rec | |||||
| 5 | LACK OF AFRO | Take it up a notch | Jack of all trades | 2018 | ||||||
| 6 | HANSON | Gospel truth | Now hear this | – | 1973 | Manticore rec | ||||
| 7 | LES SYMPATHICS DE PORTO NOVO | A min we vo nou we | Compil « African scream contest vol 2 » | 2018 | Analog africa | |||||
| 8 | HIDDEN STREHGTH | I wanna be your main man | Hidden strength | 1975 | UA | |||||
| 9 | BODY HEAT GANG BAND | Grandmaster chef | Body heat disco | 2018 | ||||||
| 10 | PLATINUM HOOK | Standing of the verge of getting it on | Platinum hook | 1978 | Motown | |||||
| 11 | ORQUESTRA AKOKAN | Mambo rapidito | Orquestra akakan | 2018 | Daptone |
EMISSION DU 17 MAI 2018
| ARTISTE | TITRE | ALBUM | ANNEE | LABEL | ||||||
| 1 | HANK CRAWFORD | Ham | Help me make it through the night | 1972 | CTI rec | |||||
| 2 | PLATINUM HOOK | Bittersweet | Platinum hook | 1978 | Motown | |||||
| 3 | ANDRE SOLOMKO | Le premier disco sans toi | Le premier disco sans toi 45T | 2018 | Favorite | |||||
| 4 | THE FAR OUT MONSTER DISCO ORCHESTRA | Walking the bass | Black sun | 2018 | Farout | |||||
| 5 | THE REFLEX | You should be dancing | 45T | ? | ||||||
| 6 | BODY HEAT GANG BAND | Body heat disco | Body heat disco | 2018 | ||||||
| 7 | THE MAGIC BEANS | Here on out | Casino cabaret | 2018 | ||||||
| 8 | JEAN KNIGHT | You city slicker | Mr big stuff | 197 ? | Stax rec | |||||
| 9 | HIDDEN STREHGTH | Hustle on up (do the bump) | – | Hidden strength | 1975 | – | UA | |||
| 10 | PLEASURE | Let me be the one | – | Joyous | 1977 | – | Fantasy rec | |||
| 11 | PEOPLE’S CHOICE | Rough ride | – | Turn me loose | 1978 | – | PIR |
EMISSION DU 10 MAI 2018
| ARTISTE | TITRE | ALBUM | ANNEE | LABEL | ||||||
| 1 | – | LEON’S CREATION | – | This is the beginning | – | This is the beginning | – | 1970 | – | |
| 2 | – | PLEASURE | – | Joyous | – | Joyous | – | 1977 | – | Fantasy rec |
| 3 | – | ARP FRIQUE | – | Living in the box | – | Welcome to the cruel world of arp frique | – | 2018 | – | |
| 4 | – | SWEAT CREAM 1 OTHER DELIGHTS | – | I don’t know what I do | – | Sweat cream | – | 1978 | – | Shadybrook rec |
| 5 | – | LAKECIA BENJAMIN | – | Little children | – | Rise up | – | 2018 | – | |
| 6 | – | WILLIE HUTCH | – | Ain’t nothing like togetherness | – | Fully exposed | – | 1973 | – | Motown |
| 7 | – | THE NEW MASTERSOUNDS | – | Gonna just be me | – | Renewable energy | – | 2018 | – | |
| 8 | – | FREDDIE KING | – | Boogie bump | – | Larger than life | – | 1975 | – | RSO rec |
| 9 | – | LEXSOUL DANCE MACHINE | – | Trans lexico express | – | Sunny holiday in lexico | – | 2018 | – | |
| 10 | – | RONNIE LAWS | – | Strugglin’ | – | Fever | – | 1976 | – | Blue note |
| 11 | – | EBO TAYLOR | – | Powerty no good | – | Yen ara | – | 2018 | – | Mr bongo |
| 12 | – | JAMES KNIGHT & THE BUTLERS | – | Flyin’ high | – | Black knight | – | – | Cat rec | |
| 13 | – | CONTINENTAL DRIFT | – | Vva a Llover | – | The tide | – | 2018 | – | |
| 14 | – | PLATINUM HOOK | – | Hooked for life | – | Platinum hook | – | 1978 | – | Motown |
| 15 | – | FAR OUT MONSTER DISCO ORCHESTRA | – | Black sun | – | Black sun | – | 2018 | – | Far out |
| 16 | – | PEOPLE’S CHOICE | – | Your love stays on my mind | – | Turn me loose | – | 1978 | – | PIR |
| 17 | – | BOSQ | – | Can’t seem to hide | – | Love and resistance | – | 2018 | – | Ubiquity |
| 18 | – | THE BUCKEYE POLITICIANS | – | Just a little love | – | Look at me now | – | 1976 | – | RCA rec |
| 19 | – | THE APPLES | – | Wa isme’i | – | Dragonz | – | 2018 | – | |
| 20 | – | HANK CRAWFORD | – | Help me make it through the night | – | Help me make it through the night | – | 1972 | – | CTI rec |
EMISSION DU 03 MAI 2018
| ARTISTE | TITRE | ALBUM | ANNEE | LABEL | ||||||
| 1 | – | RUBY VELLE & THE SOULPHONICS | – | Call out my name | – | State of all things | – | 2018 | – | |
| 2 | – | RAW SOUL EXPRESS | – | Right on | – | Raw soul express | – | 1976 | – | Cat rec |
| 3 | – | CASBAH 73 | – | Love saves the day | – | EP love save the day | – | 2017 | – | |
| 4 | – | RONNIE LAWS | – | Fever | – | Fever | – | 1976 | – | Blue note |
| 5 | – | GIZELLE SMITH | – | Scared of something | – | Ruthless day | – | 2018 | – | |
| 6 | – | WILLIE HUTCH | – | California my way | – | Fully exposed | – | 1973 | – | Motown |
| 7 | – | SHIRLEY DAVIS & THE SILVERTONES | – | Nightlife | – | Wishes & wants | – | 2018 | – | |
| 8 | – | HIDDEN STREHGTH | – | All we need is time | – | Hidden strength | – | 1975 | – | UA |
| 9 | – | THE CONGREGATION | – | Gonna get you back | – | Record collection | – | 2018 | – | |
| 10 | – | HANSON | – | Traveling like a gypsy | – | Now hear this | – | 1973 | – | Manticore rec |
Les lauréats du Prix 93.6 de 2018
Les 15 avril dernier était révélée la liste des lauréats du Prix 93.6 de la micronouvelle 2018, en partenariat avec l’Université de Tours et les Bibliothèques de Tours.
Les 6 nouvelles gagnantes, 4 « régulières » et 2 prix spéciaux, ont été mises en son par Radio Béton!
Et si cela vous tente, que vous pensez faire aussi bien (voire mieux !), rendez-vous l’an prochain pour l’édition 2019. On n’a pas encore choisi le thème alors restez vigilants ! Il me reste à écrire ces quelques mots pour atteindre les 93.
Et encore bravo à nos lauréats ! (6 mots)
ÉMISSION DU 13 AVRIL 2018
| – | ARTISTE | – | TITRE | – | ALBUM | – | ANNEE | – | LABEL | |
| 1 | – | INFERNAL BLUES MACHINE | – | Adios amigo | – | BOF « Adios amigo » | – | 1975 | – | London rec |
| 2 | – | CLARENCE WHEELER & THE ENFORCERS | – | Don’t what we wanna | – | Don’t what we wanna | – | 1970 | – | Atlantic |
| 3 | – | EAST HARLEM BUS STOP | – | Get on down ! | – | Get on down ! | – | – | D & M sound | |
| 4 | – | THE DRAMATICS | – | Finger fever | – | Joy ride | – | 1976 | – | ABC rec |
| 5 | – | SALUKI | – | Come down | – | Saluki | – | 1976 | – | Compendium records |
| 6 | – | PATRICE RUSHEN | – | Let your heart to be free | – | Shout it up | – | 1977 | – | Prestige rec |
| 7 | – | NEWEN | – | Upside down | – | Newen plays fela | – | 2018 | – | |
| 8 | – | REAL THING | – | Stanhope street | – | 4 from 8 | – | 1977 | – | PYE rec |
| 9 | – | RARE EARTH | – | Makes you happy | – | Back to earth | – | 1975 | – | EMI |
| 10 | – | RIPPLE | – | I don’t know what it is but it sure is funky | – | Ripple | – | 1973 | – | General rec |
ÉMISSION DU 20 AVRIL 2018
| – | ARTISTE | – | TITRE | – | ALBUM | – | ANNEE | – | LABEL | |||
| 1 | – | RIPPLE | – | Funky song | – | Ripple | – | 1973 | – | General rec | ||
| 2 | – | INFERNAL BLUES MACHINE | – | When you move you lose | – | BOF « Adios amigo » | – | 1975 | – | London rec | ||
| 3 | – | MACEO & ALL THE KINGS MEN | – | Born to wander | – | Funky music machine | – | 1972 | – | Excello rec | ||
| 4 | – | EAST HARLEM BUS STOP | – | Watermelon man | – | Get on down | – | 1976 | – | D & M sound | ||
| 5 | – | LOU COURTNEY | – | I will, if you will | – | I’m in need of love | – | 1974 | – | Epic rec | ||
| 6 | – | SALUKI | – | Love to the sun | – | Saluki | – | 1976 | – | Compendium records | ||
| 7 | – | NEWEN | – | Opposite people | – | Newen plays fela | – | 2018 | – |
