| ARTISTE | TITRE | ALBUM | ANNEE | LABEL | |
| 1 | THE SPEEDOMETERS | Take me on | The shakedown | 2010 | Freestyle |
| 2 | ELECTRO DELUXE | Play | Play | 2010 | Musicast distib |
| 3 | O FUNK ILLO | Arte un waka | En la planeta aseituna | 2003 | Phantom |
| 4 | RAW SOUL EXPRESS | R.S.E. | Raw soul express | 1976 | Cat rec |
| 5 | INCOGNITO | Expresso madureira | Transatlantique R.P.M | 2010 | Edel |
| 6 | MINNIE RIPPERTON | Adventures in paradise | Adventures in paradise | 1975 | Epic rec |
| 7 | THE SISTERS LOVE | You’ve got my mind | Anthologie « give me your love » | 2005 | Souljazz records |
| 8 | THE SWINGIN’ STARS OF DOMINICA | Don’t knock my love | Compil « tropical funk experience » | 2009 | Nascente |
| 9 | O.V. WRIGHT | Let’s straighten it out | The bottom line | 1978 | Hi rec |
| 10 | LYDIA PENSE & COLD BLOOD | Fact the music | Transfusion | 2005 | Dig music |
| 11 | OHIO PLAYERS | Funky worm | Pleasure | 1972 | Westbound rec |
| 12 | THE IRIS BELL TRIO FEAT BUTCH MILES | Something else | Compil « movements 3 » | 2010 | Tramp records |
| 13 | BILLY COBHAM | What is your fantasy | B.C. | 1979 | At home prod |
| 14 | MINORITY BAND | Live | Compil « people’s potential family album | 2010 | peoples potential |
| 15 | LES Mc CANN | Got to hustle to survive | Hustle to survive | 1975 | Atlantic rec |
| 16 | MOUNTAIN MOOCHA KILIMANJARO | Theme of kilimanjaro | Uhuru peak | 2010 | P-vine |
| 17 | RUFUS Feat. CHAKA KHAN | I’m a woman | Rufusized | 1975 | ABC rec |
| 18 | HIRAM BULLOCK | Too funky 2 ignore | Too funky 2 ignore | 2006 | BHM production |
| 19 | BETTY DAVIS | Ooh yea | Betty davis | 1973 | Just sunshine rec |
| 20 | FRED WESLEY & THE NEW JB’S | Out of sight | let it flow | 2010 | Major hana records |
| 21 | BERNARD WRIGHT | Just chillin’ out | Nard | 1981 | Arista rec |
| 22 | SEBTEIX | Today is groove | Tout pour le groove | 2008 | Jamendo.com |
