| ARTISTE | TITRE | ALBUM | ANNEE | LABEL | |
| 1 | BROOKLYN FUNK ESSENTIAL | Blast it | Funk ain’t nova | 2015 | |
| 2 | BROTHERS JOHNSON | Dancin’ and prancin’ | Look out for # 1 | 1976 | A&M rec |
| 3 | THE SPEEDOMETERS | Orisha’s party | No turning back | 2015 | |
| 4 | CALYPSO KINK & THE SOUL INVESTIGATORS | Soul strike ! | Soul strike ! | Soul fire rec | |
| 5 | BLUE MODE | Space race | Space race | 2015 | |
| 6 | BOTTOM & CO. | Let’s get on down | Rock bottom | 1975 | Gordy rec |
| 7 | BLACK GRASS | Sweeping through the city | Black grass | 1973 | Shelter rec |
| 8 | AMADOU BALAKE | Oye kabora kignan | In conclusion | 2014 | |
| 9 | BENNY SHARP & THE SHARPIES | Wagon wheel | Compil Midas records | 2015 | Secret stach |
| 10 | OHIO PLAYERS | Funky worm | Pleasure | 1972 | Westbound rec |
| 11 | UNKNOW ARTIST | Do your thing | Compil Groove with a feeling | 2015 | BGP |
| 12 | CHOCOLATE MILK | Do unto other | Comin’ | 1976 | RCA |
| 13 | ROCK CANDY FUNK PARTY | Low tide | Groove is king | 2015 | |
| 14 | DELEGATION | I wantcha back | Delegation | 1981 | Ariola rec |
