| Groupe | Album | Label | |
| 1 | Shelf lives | HypernormaL | Not sorry mom records |
| 2 | Sam Quealy | Jawbreaker | Music & Craft |
| 3 | Maria Arnal | AMA | Atlantic Records |
| 4 | LB aka LABAT | Feel so good around u | Because Music |
| 5 | Asinine | Doom | 52Hertz & Filigrane |
| 6 | Peaches | No lube so rude | Kill rock stars |
| 7 | H JeuneCrack | 2ème Mouvement | Opale Système |
| 8 | Jill Scott | To Whom This May Concern | Blues Babe |
| 9 | Lone | Life Spark | Greco Roman |
| 10 | La Favi | HATE ME | Auto-produit |
| 11 | Angel Du$t | Cold 2 the Touch | For Cover Records |
| 12 | Ao | Malandra | Mayway Records |
| 13 | NORD/NOIR | Fait d’amour | Autoprod |
| 14 | Margaritas podridas | Metales pesados | Hopeless Records |
| 15 | Sludge Mother | How can anything bloom | The Sludge |
| 16 | Guimauve | Effondrement | Les Disques Mauvais Garçons |
| 17 | ODA Louise | Carte étoile | ANIMA |
| 18 | Sprints | All That Is Over | City Slang |
| 19 | Ekloz | Dix mille heures | SAILOR MOOD EDITION |
| 20 | Blu Samu | (K)not | Animal63 |
| 21 | Zélie | LE COEUR ET SA DICTATURE | Sony Music Entertainment |
| 22 | King Kong Meuf | J’emmerde la bienséance le monde est a moi | Archive de la Zone Mondiale |
| 23 | Ko-Ma | Anthropolis | Kinsfolk |
| 24 | Le Cluster Ensemble | Un week end de quatre jours | Amost Musique |
| 25 | Cobrah | Torn | Atlantic Records |
| 26 | Ari Lennox | Vacancy | Interscope |
| 27 | Bonne Nuit | Crier Vomir Pleurer | Modulor |
| 28 | Station Model Violence | Station Model Violence | Statick Shock |
| 29 | Mandy, Indiana | Urgh | Sacred Bones + Modulor |
| 30 | Black Sea Dahu | Everything | Mouthwatering records |
| 31 | Da$h | Les fleurs | DYKTS |
| 32 | Neue Grafik | Rachael | Week-End Records |
| 33 | La Cafetera Roja | My Path | GreenPiste Records |
| 34 | ADES THE PLANET | BÂTARDE SENSIBLE | LOW WOOD |
| 35 | Attention le tapis prend feu | Spaghetto | self |
| 36 | Joshua Idehen | I know you’re hurting, everyone is hurting, everyone is trying, you have to got to try | Heavenly |
| 37 | i Music Listen | iza tkm | Virgin Music Mexico |
| 38 | Gena | The Pleasure Is Yours | Lex Records |
| 39 | The New Eve | The New Eve is Rising | Transgressive Records |
| 40 | Avee Mana | Layers | Howlin’Banana |
| 41 | Ile de Garde | Rage Blossom | Born Bad Records |
| 42 | Institute | Institute | Anti Fade Records |
| 43 | Kumo 99 | Pull! | Pressure Signal Records |
| 44 | Zinée | bil | Yotanka Records |
| 45 | Belgrado | El Encuentro | La Vida Es Un Mus |
| 46 | Simyaci | DE L’OR DANS LES MAINS | 4lchimiste |
| 47 | Goodbye Karelle | Knuckle Breaker Maxxx | Simone Records |
| 48 | Housework | The Strawberry Tapes | Crankedankles Records |
| 49 | Kumo 99 | Headplate | Pressure Signal Records |
| 50 | Ditter | Cringe Is The New Sexy | Riptide Records |
Catégorie : A la une
TOP 50 2025
| Groupe | Album | Label | |
| 1 | Ela Minus | Dia | Domino Recording |
| 2 | Lambrini Girls | Who Let The Dogs Out | City Slang |
| 3 | Common Insight | A thrill for novely | Figures Libres |
| 4 | Marave | The Greatest Hits | Autoprod |
| 5 | Water machine | God Park | Fat Cat |
| 6 | Friedberg | Hardcore Workout Queen | Clouds Hill |
| 7 | Greentea Peng | Tell Dem It’s Sunny | AWAL Recording |
| 8 | Killowen | Six Missed Calls | Self |
| 9 | Walter Astral | Eclipse | Abbess records |
| 10 | Moonback Stage | Echo Process | Autoprod |
| 11 | Stuffed Foxes | Standardized | Reverse tapes |
| 12 | Sofia Kourtesis | Volver | Ninja Tunes |
| 13 | Moonchild Sanely | Full Moon | Transgressive records |
| 14 | Meule | Dare | La Routourne |
| 15 | Oklou | Choke Enough | True Panther Records |
| 16 | Pales | Crush | No wave At Sea |
| 17 | Bermud | Oceans on the moon | We are not alone music |
| 18 | Ross From Friends | Bubble Love | Brainfeeder |
| 19 | Claire Days | I Remember Something | Contrejours |
| 20 | Big Idea (The) | Half a Dozen | Exag’ records |
| 21 | G.L.A.D | III | Autoprod |
| 22 | Tunng | Love You All Over Again | Full Time Hobby |
| 23 | NOTINBED x CLARA KIMERA | Unknowns Reasons | Live From Earth |
| 24 | Oshvn | Day | autoprod |
| 25 | Jane et les autres | Les grands travaux | Autoprod |
| 26 | Heartworms | Glutton For Punishment | Speedy Wunderground |
| 27 | Little Simz | Lotus | AWAL Recording |
| 28 | Wet Leg | Moisturizer | Domino Records |
| 29 | Thelmaa | Nocturnal Animal | Figures Libres Records |
| 30 | Poto Rico | The back of the dead spoon | Autoprod |
| 31 | clipping. | Dead Channel sky | Sub pop |
| 32 | Ditz | Never Exhale | Republic of Music |
| 33 | Pneu | Get Old Or Die Tryin’ | Head Records |
| 34 | La Nina | Furèsta | BMG |
| 35 | Juste Shani | Diamant noir | Autoprod |
| 36 | Beths (The) | Straight Line Was A Lie | Anti-Records |
| 37 | ELOI | Blast. | Novembre Éternel |
| 38 | TVOD | Party Time | Mothland |
| 39 | Aminé | 13 Months of Sunshine | Republic |
| 40 | Biga*Ranx | Rainshine | W Lab |
| 41 | PUP | Who Will Look After The Dogs | Rise Record |
| 42 | Tune-Yards | Better Dreaming | 4AD |
| 43 | Amyl & The Sniffers | Cartoon Darkness | Rough Trade |
| 44 | Panic Shack | Panic Shack | Brace Yourself Records |
| 45 | Kendrick Lamar | GNX | Interscope Records |
| 46 | Kap Bambino | No Domination | Cleopatra Records |
| 47 | Zombie Zombie | FUNK KRAUT | Born Bad Records |
| 48 | Snapped Ankles | Hard Times Furious Dancing | The Leaf Label |
| 49 | Taranta Lanera | Traumaturgia | autoprod |
| 50 | Chalk | Conditions III | Nice Swan Recording |
PLF 2026 : Les radios associatives en danger !
PLF 2026 : Un cataclysme budgétaire menace les radios associatives françaises
Premiers relais de l’information de proximité, de la culture et de la parole citoyenne, les radios locales irriguent tous les territoires, urbains comme ruraux.
À travers leurs antennes, elles donnent la parole à celles et ceux qu’on n’entend nulle part ailleurs : acteurs culturels, associatifs, élus de terrain, jeunes, bénévoles, citoyens engagés.
Aujourd’hui, ces voix risquent l’asphyxie.
Le Fonds de soutien à l’expression radiophonique locale (FSER), principale ressource de ces médias d’intérêt général, subit une baisse historique de – 44 % dans le projet de loi de finances 2026.
Une telle coupe n’est pas une simple réduction budgétaire : c’est un étranglement.
Derrière les chiffres, ce sont des radios condamnées au silence, des territoires privés de leurs voix.
Derrière chaque fréquence, des femmes et des hommes qui s’engagent au quotidien pour faire vivre la culture, le débat, la musique indépendante, la citoyenneté, la cohésion sociale.
Mais la crise dépasse les ondes.
Dans ce même budget, le secteur de l’économie sociale et solidaire (ESS) voit ses moyens chuter de –59 %, et la jeunesse et la vie associative de –26 %.
Ce sont des milliers d’associations, de coopératives et d’acteurs de terrain qui seront frappés de plein fouet, dans un silence assourdissant.
En s’attaquant au FSER, à l’ESS et à la vie associative, le Gouvernement s’attaque à tout un maillon de la démocratie locale, sociale et culturelle.
Rappelons-leur que les radios associatives ne sont pas des entreprises commerciales, mais des acteurs d’intérêt général, ancrés dans la vie quotidienne des Français, là où le service public et les grands médias n’existent plus.
Moins de moyens, c’est moins de voix.
Moins de voix, c’est moins de démocratie.
#BudgetDuSilence #SauvonsLeFSER #LesRadiosAssociatives #CaNeTientPlus
Plus d’informations : https://leslocales.fr/index.php/2025/10/15/plf-2026-un-cataclysme-budgetaire-menace-les-radios-associatives-francaises/
Nous nous étions déjà mobilisé l’année dernière avec PLF 2025, retrouvez toutes les infos ici : https://www.radiobeton.com/www/les-radios-associatives-en-danger/
TOURS et sa scène locale à St Etienne chez Radio Dio
Le mercredi 14 décembre 2022, Enzo, programmateur du festival Aucard de Tours et animateur radio (notamment dans l’émission Le Quart d’Heure Tourangeau, qui fait la part belle à la scène locale) s’est entretenu avec Loïc, programmateur sur Radio Dio, notre cousine de la Ferarock à St Etienne.
Une émission intitulée « Plus Fort, J’entends rien » qui s’est intéressée à notre chère scène locale et à tous ces projets que l’on chéri. A réécouter juste ici :
https://radiodio.org/podcasts/plus-fort-jentends-rien-detours-a-tours/
[SECRETS D’HISTOIRE] Radio Béton, since 1986.
À l’occasion des 30 ans de la Ferarock, chaque radio membre a concocté une petite présentation de sa radio : Radio Béton revient sur son histoire, entre interviews, génériques, slogans, anecdotes. Plongez dans les secrets du 93.6 !
