| 1. | YUKSEK | AWAY FROM THE SEA | BARCLAY |
| 2. | ORELSAN | PERDU D’AVANCE | 7TH MAGNITUDE |
| 3. | BIRDY NAM NAM | MANUAL FOR SUCCESSFUL | UWE/SONY |
| 4. | MAGNETIX | POSITIVE NEGATIVE | BORN BAD |
| 5. | LE PINGOUIN | PATINAGE | PLATINUM |
| 6. | CONGOPUNK | CANDY GODDESS | UNDERDOG RECORDS |
| 7. | FANCY | KINGS OF THE WORLDS | ARCHAMBAULT |
| 8. | HOLDEN | FANTOMATISME | ATOM/ VILLAGE VERT |
| 9. | ELECTRIC ELECTRIC | SAD CITIES HANDCLAPERS | HERZFELD |
| 10. | LEEROY | AFRICAN TRIP | CANTOS |
| 11. | ASTOUNDING FREAK PARTY | DANCE WITHE THE WEREWOLF | RIGOLBOCH |
| 12. | FIRECRACKERS | ST | UN DIMANCHE |
| 13. | GENERAL ELEKTRIKS | GOOD CITY DREAMERS | AUDIO KITCHEN |
| 14. | FORDAMAGE | BELGIAN TANGO | KYTHIBONG |
| 15. | THE REBEL ASSHOLES | CLICK AND SAY YEAH ! | AUTOPROD |
| 16. | CRAFTMEN CLUB | THIRTY SIX MINUTS | AUTOPROD |
| 17. | KIDZ’O’FREAKS COMPILATION | READY FOR AN NEW ERA | HOME MADE |
| 18. | DJ ZEBRA | A BASTARD DJ | |
| 19. | JANSKI BEEEATS | S/T 2009 | AUTOPROD |
| 20. | DEATH TO PIGS | LA HORSE | DOWN BOY RECORDS, 213, RDS, BANDE NOIRE |
| 21. | SHAOLIN TEMPLE DEFENDERS | GETTIN’ THE SPIRIT | MUSIC’ACTION |
| 22. | MAGIC BARBECUE | MAGIC WHAT ? | AUTOPROD |
| 23. | ELECTRIC ELECTRIC | TITANIUM EXPOSE | |
| 24. | COMPILATION | ON PREND LES MEMES ET ON RECOMMENCE | KILL THE DJ |
| 25. | CHEESY LANE | STANDARD PACKAGE | AUTOPROD |
| 26. | GOJIRA | THE WAY OF ALL FLESH | LISTENABLE RDS |
| 27. | ATOMIC GARDEN | LITTLE STORIES ABOUT POTENTIAL EVENTS | ROCK MY ASS |
| 28. | CERCEUIL | SHOO STRAIGHT SHOUT | OPTICAL SOUND |
| 29. | BRANKAL | DEMO 2 | AUTOPROD |
| 30. | OKPLOIDE | FLORES Y GOLPES | AUTOPROD |
Catégorie : Classements
Féraliste du 1er au 15 février 2009
[sommaire]
PLAY LISTE L.P.
| 1. | YUKSEK | AWAY FROM THE SEA | BARCLAY |
| 2. | MAGNETIX | POSITIVE NEGATIVE | BORN BAD |
| 3. | CONGOPUNK | CANDY GODDESS | UNDERDOG RECORDS |
| 4. | LEEROY | AFRICAN TRIP | CANTOS |
| 5. | Q-TIP | THE RENAISSANCE | UNIVERSAL/MOTOWN |
| 6. | DÄLEK | GUTTER TACTICS | IPECAC |
| 7. | BIRDY NAM NAM | MANUAL FOR SUCCESSFUL | UWE/SONY |
| 8. | THE BRONX | ST | WICHITA |
| 9. | FIRES OF ROME | YOU KINGDOM YOU | THE HOURS |
| 10. | LONELY DEAR | DEAR JOHN | DEAR JOHN RECORDING/EMI |
| 11. | EAGLES OF DEATH METAL | HEART ON | DOWNTOWN MUSIC |
| 12. | FANCY | KINGS OF THE WORLDS | ARCHAMBAULT |
| 13. | DEATH TO PIGS | LA HORSE | DOWN BOY RECORDS, 213, RDS, BANDE NOIRE |
| 14. | MAGIC BARBECUE | MAGIC WHAT ? | AUTOPROD |
| 15. | MOONJELLIES | JELLIES MAKING FRIENDS UNDER A CLOUDLESS SEA | AUTOPROD |
| 16. | FIRECRACKERS | ST | UN DIMANCHE |
| 17. | DJ ZEBRA | A BASTARD DJ | |
| 18. | ELECTRIC ELECTRIC | TITANIUM EXPOSE | |
| 19. | STUDIO 1 | REISSUE | |
| 20. | BAGA YAGA TOUR | COMPILATION | BAGA YAGA TOUR |
| 21. | TELEFON TEL AVIV | IMMOLATE YOURSELF | BPITCH |
| 22. | HOLDEN | FANTOMATISME | ATOM/ VILLAGE VERT |
| 23. | FORDAMAGE | BELGIAN TANGO | KYTHIBONG |
| 24. | CRAFTMEN CLUB | THIRTY SIX MINUTS | AUTOPROD |
| 25. | THE REBEL ASSHOLES | CLICK AND SAY YEAH ! | AUTOPROD |
| 26. | PAUL KALKBRENNER | BERLIN CALLING | |
| 27. | GENERAL ELEKTRIKS | GOOD CITY DREAMERS | AUDIO KITCHEN |
| 28. | ASSOS DE DINGOS | T’AS LE BONJOUR DE LA RUE | AUTOPROD |
| 29. | CHASING PAPERBOY / MIKEY RANDALL | SPLIT CD | TRUFFLE SHUFFLE |
| 30. | GOJIRA | THE WAY OF ALL FLESH | LISTENABLE RDS |
| 31. | LE PINGOUIN | PATINAGE | PLATINUM |
| 32. | ASTOUNDING FREAK PARTY | DANCE WITHE THE WEREWOLF | RIGOLBOCH |
| 33. | ELVIRA | PEQUEÑOS APUNTES PARA CANCIONES DE MIERDA | B CORE |
| 34. | CRAMPS | SONG THE LORD TAUGH US | IRS |
| 35. | KIDZ’O’FREAKS COMPILATION | READY FOR AN NEW ERA | HOME MADE |
| 36. | ELECTRIC ELECTRIC | SAD CITIES HANDCLAPERS | HERZFELD |
| 37. | AU | VERBS | AAGOO RECORDS |
| 38. | BRIGHTER DAYS | SUPERMAN | PLANET WOO |
| 39. | THE SIGHT BELOW | GLIDER | |
| 40. | BRAZILIAN GIRLS | NYC | VERVE |
| 41. | CLASH | LIVE AT SHEA STADIUM | EPIC |
| 42. | OKPLOIDE | FLORES Y GOLPES | AUTOPROD |
| 43. | UZI & ARI | IT IS FREEZING OUT | OWN |
| 44. | ANTHONY JOSEPH AND THE SPASM BAND | BIRD HEAD SON | NAÃVE |
| 45. | KABU KI BUDDAH | LIFE IS A PICNIC | ROCK’N’ROLL MASTURBATION |
| 46. | WAMPAS, LES | SONT LA PREUVE QUE DIEU EXISTE | BARCLAY |
| 47. | SSM | SSM | HOWL RECORDS |
| 48. | PIRATE LOVE | BLACK VODOUN SPACE BLUES | VOODOO RHYTHM RECORDS |
| 49. | ZAZA FOURNIER | ZAZA | WARNER |
| 50. | THOSE DANCING DAYS | IN OUR SPACE HERO SUITS | WICHITA |
| 51. | NIKEL EYE | THE TIME OF THE ASSASSINS | RYKODISC |
| 52. | ANTHONY AND THE JOHNSONS | THE CRYING LIGHT | ROUGH TRADE |
| 53. | WOVENHAND | TEN STONES | SOUNDS FAMILYRE |
| 54. | GREMS AKA SUPERMICRO | AIR MAX | AUTOPROD |
| 55. | ONE SWITCH TO COLLISION | KORRECT ! | PAN EUROPEAN |
| 56. | TED FOX | S/T | AUTOPROD |
| 57. | SHAOLIN TEMPLE DEFENDERS | GETTIN’ THE SPIRIT | MUSIC’ACTION |
| 58. | ENABLERS | TUNDRA | MAJIC WALLET |
| 59. | COMPIL | POP A PARIS | UNIVERSAL |
| 60. | ALI’N & CESKO | REQUIEM SUR PARTITION ENSANGLANTÉE | AUTOPROD |
PLAY LISTE SINGLES
| 1. | BRANKAL | DEMO 2 | AUTOPROD |
| 2. | CHEESY LANE | STANDARD PACKAGE | AUTOPROD |
| 3. | INTERNATIONAL NOISE CONSPIRACY | THE ASSASSINATION OF MYSELF | BURNING HEART |
| 4. | TELDEM COM’UNITY | 5 DUBTRACKS | GREENINCH SOUND |
| 5. | HUDSON MOHAWKE | POLYFOLK DANCE EP | WARP |
| 6. | THE LONG LOST | AMISS | NINJA TUNE |
| 7. | 33HZ | I FEEL ALIVE EP | FOOL HOUSE |
| 8. | FREDO VIOLA | RED STATES | BECAUSE |
| 9. | MGMT | KIDS EP | COLUMBIA |
| 10. | THE BUG | SANS | NINJA TUNE |
| 11. | SANTOGOLD | SAY AHA | LIZARD KING |
| 12. | EMPIRE OF THE SUN | WALKING ON A DREAM | VIRGIN |
| 13. | HERBALISER | CAN’T HELP THIS FEELING | K7 |
| 14. | JOE STRUMMER & THE | COMA GIRL | HELLCAT RECORDS |
| 15. | HIDDEN CAMERAS | PLAY BAN MARRIAGE | ROUGHT RADER RDS |
| 16. | AS DE TREFLE | AUJOURD’HUI C’EST DIMANCHE | AUTOPROD/MOSAIC |
| 17. | ART BRUT | FORMED A BAND | ROUCH TRADE |
| 18. | WHITE STRIPES | BLUE ORCHID | BEGGARS FRANCE |
| 19. | WILDEBEESTS | HIDDEN CHARMS | SCREAMING APPLE RDS |
| 20. | BRAKES | ALL NIGHT DISCO PARTY | PIAS |
| 21. | GROOVIES | WANTS YOU | BIG BONGO |
| 22. | CHARLIE O | FOR PRESIDENT | PHONEY MELODIE |
| 23. | BAD CASSETTES | NO ONE TO HAVE SEX WITH | BELOW RECORDINGS |
Féraliste du 15 janvier au 1er février 2009
[sommaire]
PLAY LISTE L.P.
| 1. | MAGNETIX | POSITIVE NEGATIVE | BORN BAD |
| 2. | KABU KI BUDDAH | LIFE IS A PICNIC | ROCK’N’ROLL MASTURBATION |
| 3. | LEEROY | AFRICAN TRIP | CANTOS |
| 4. | SHAOLIN TEMPLE DEFENDERS | GETTIN’ THE SPIRIT | MUSIC’ACTION |
| 5. | PICCI | DOUBLE DUTCH | MODULE |
| 6. | ALI’N & CESKO | REQUIEM SUR PARTITION ENSANGLANTÉE | AUTOPROD |
| 7. | DÄLEK | GUTTER TACTICS | IPECAC |
| 8. | ASTOUNDING FREAK PARTY | DANCE WITHE THE WEREWOLF | RIGOLBOCH |
| 9. | PERSEPHONE’S BEES | NOTES FROM THE UNDERWORLD | DISCOGRAPH |
| 10. | ALICE RUSSELL | POT OF GOLD | DIFFER-ANT |
| 11. | GENERAL ELEKTRIKS | GOOD CITY DREAMERS | AUDIO KITCHEN |
| 12. | MOVIE STAR JUNKIES | MELVILLE | VOODOO RHYTHM RECORDS |
| 13. | BLACK SEEDS | SOLID GROUND | SONAR KOLLEKTIV |
| 14. | CONGOPUNK | CANDY GODDESS | UNDERDOG RECORDS |
| 15. | SKY LARKIN | THE GOLDEN SPIKE | WICHITA |
| 16. | MOONJELLIES | JELLIES MAKING FRIENDS UNDER A CLOUDLESS SEA | AUTOPROD |
| 17. | THOSE DANCING DAYS | IN OUR SPACE HERO SUITS | WICHITA |
| 18. | MACKA B | MORE KNOWLEDGE | HUMAL |
| 19. | LES VEDETTES | ST | CINQ 7 |
| 20. | SEX’N & DOLLARS | DEMO | AUTOPROD |
| 21. | ANTHONY AND THE JOHNSONS | THE CRYING LIGHT | ROUGH TRADE |
| 22. | LAST EXIT TO BROOKLYN | OUR SUNSET IS THEIR SUNRISE | AUTOPROD |
| 23. | THE YOUNG WEREWOLVES | CHEAT THE DEVIL | |
| 24. | ANES ET BATEAUX / JOHNNY BOY | SPLIT | AÃNU, POTAGERS NATURES, |
| 25. | WINO | PUNCTUATED EQUILIBRIUM | SOUTHERN LORD |
| 26. | LONELY DEAR | DEAR JOHN | DEAR JOHN RECORDING/EMI |
| 27. | PAUL KALKBRENNER | BERLIN CALLING | CLARISSE WORKS |
| 28. | ROCK’N’ROLL ADVENTURE KIDS | ST | AUTOPROD |
| 29. | DJ ZEBRA | A BASTARD DJ | |
| 30. | DAMIAN SCHWARTZ | PARTY LOVERS | AUTOPROD |
| 31. | DEERHUNTER | MICROCASTLE | 4AD |
| 32. | THE WELCOME WAGON | WELCOME TO THE WELCOME WAGON | ASMATHIC KITTY |
| 33. | I LIKE THIS I LIKE THAT | COMPILATION | BECAUSE |
| 34. | U-CEF | HALALWOOD | CRAMMED RECORDS |
| 35. | JOAKIM | MY BEST REMIXES | TIGER SUSHI |
| 36. | NIKEL EYE | THE TIME OF THE ASSASSINS | RYKODISC |
| 37. | STUDIO 1 | REISSUE | KOMPAKT |
| 38. | ERIC MC FADDEN TRIO | DELICATE THING | BAD REPUTATION |
| 39. | OKPLOIDE | FLORES Y GOLPES | AUTOPROD |
| 40. | MATHIEU BOOGAERTS | I LOVE YOU | TÔT OU TARD |
| 41. | CHASING PAPERBOY / MIKEY RANDALL | SPLIT CD | TRUFFLE SHUFFLE |
| 42. | IMPROVISATORS DUB MEETS IRADION STEPPAS | INNA STEPPA DUB | HAMMERBASS |
| 43. | FORDAMAGE | BELGIAN TANGO | KYTHIBONG |
| 44. | EGO TWISTER PARTY RUINERS VOL.2 | COMPILATION | EGO TWISTER |
| 45. | NLF3 | ECHOTROPIC | PROHIBITED RECORDS |
| 46. | LAFAYETTE AFRO BAND | DARKEST LIGHT | STRUT |
| 47. | VAMPIRE WEEKEND | S/T | XL |
| 48. | V/A | MOBILEE BACK TO BACK 02 | MOBILEE/LA BALEINE |
| 49. | RUMBLE IN RHODOS | INTENTIONS | BLACK BALOONS RDS |
| 50. | NOFX | WHITE TRASH TWO HEEBS … | EPITAPH |
| 51. | DIRTBOMBS | / | INTHEREDRECORD |
| 52. | NONE SHALL BE SAVED | ENEMY OF A WORLD GONE BLIND | CUSTOM RDS |
| 53. | COMPIL | GILLES PETERSON IN BRAZIL | ETHER RECORDS |
| 54. | EAGLES OF DEATH METAL | HEART ON | DOWNTOWN MUSIC |
| 55. | JANSKI BEATS | MXXXM | AUTO PROD |
| 56. | HAPPY FACE | RAGE VS WISDOM | AUTOPROD |
| 57. | GREMS AKA SUPERMICRO | AIR MAX | AUTOPROD |
| 58. | PNEU | PINCE MONSEIGNEUR | HEAD RECORDS |
| 59. | COMPILATION | GRATEST BEAST | TOMMY BOY |
| 60. | ANTHONY JOSEPH AND THE SPASM BAND | BIRD HEAD SON | NAÃVE |
PLAY LISTE SINGLES
| 1. | BRANKAL | DEMO 2 | AUTOPROD |
| 2. | TWO FINGERS | WHAT YOU KNOW | BIG DADA |
| 3. | TELDEM COM’UNITY | 5 DUBTRACKS | GREENINCH SOUND |
| 4. | MALAKIT | DEMO | AUTOPROD |
| 5. | BIRDY NAM NAM | HB001 | SONY |
| 6. | HERBALISER | CAN’T HELP THIS FEELING | K7 |
| 7. | THE LONG LOST | AMISS | NINJA TUNE |
| 8. | WAR CHILD | COMPILATION | WAR CHILD |
| 9. | MGMT | KIDS EP | COLUMBIA |
| 10. | THE SHOES | STADE DE REIMS 1978 | GREEN UNITED MUSIC |
| 11. | SAULE | PERSONNE | POLYDOR |
| 12. | METRONOMY | A THING FOR ME | BECAUSE |
| 13. | ANIS | JOSÉ | EMI |
| 14. | EMPIRE OF THE SUN | WALKING ON A DREAM | VIRGIN |
| 15. | SURFAHOLICS | ON THE ROCKS | KAMIKAZE |
| 16. | CAKE | FRANK SINATRA | MERCURY |
| 17. | SPERMBIRDS | GET OFF THE STAGE | BMG |
| 18. | BOSCO | UM TY LITE PARTY | OMNISOUNDS / WAGRAM |
| 19. | DEATH TO PIGS | KOZHI’ KOZE PRODS | |
| 20. | VINES | GET FREE | HEAVENLY/CAPITOL |
| 21. | RELIC | LEGENDE URBAINE | BARCLAY |
| 22. | BOOGERS | MOUSTACHE EP | AUTOPROUT |
| 23. | JURRASIC 5 | JAYOU | PAN/PIAS |
| 24. | DAILY MIND DISTORSION | DEMO | AUTOPROD |
| 25. | STEEL IN MIND | DEMO | AUTOPROD |
Féraliste du 1er au 15 janvier 2009
[sommaire]
PLAY LISTE L.P.
| 1. | BRANKAL | ST 2 | AUTOPROD |
| 2. | CONGOPUNQ | CANDY GODESS | UNDERDOG |
| 3. | PARAL-LEL | FREAKS ROCK ! | BEE |
| 4. | FORDAMAGE | BELGIAN TANGO | KITHYBONG |
| 5. | WAMPAS | LES WAMPAS SONT LA PREUVE QUE DIEU EXISTE | UNIVERSAL |
| 6. | STUCK IN THE SOUND | SHOEGAZING KIDS | IT’S RECORDS |
| 7. | FANCY | KINGS OF THE WORLD | ARCHAMBAULT MUSIQUE |
| 8. | MACKA B | MORE KNOWLEDGE | HUMAL |
| 9. | ANES ET BATEAUX / JOHNNY BOY | SPLIT | POTAGERS NATURES, PIED BO RDS, AINU RDS |
| 10. | PIRATE LOVE | BLACK VODOUN SPACE BLUES | VOODOO RHYTHM RECORDS |
| 11. | BRONX | 3 | WICHITA |
| 12. | AQUA NEBULA OSCILLATOR | UNDER THE MOON OF… | PAN EUROPEAN |
| 13. | DOKHANDEME | AFRICAN LEGACY | JARRING EFFECTS |
| 14. | LEEROY | AFRICAN TRIP | AKTARUS/PIAS |
| 15. | MEGAPUSS | SURFING | VAPOR RECORDS |
| 16. | SWINGIN’UTTERS | HATEST GRITS : B SIDES AND BULLSHIT | FAT WRECK |
| 17. | THE BUG | LONDON ZOO | NINJA TUNE |
| 18. | DEERHUNTER | MICROCASTLE | 4AD |
| 19. | ZIGGY MARLEY | IN JAMAICA | DISTRICT6/TUFF GONG |
| 20. | ANTHONY JOSEPH AND THE SPASM BAND | BIRD HEAD SON | NAÃVE |
| 21. | OKKERVIL RIVER | THE STANDINS | JAGJAGUWAR |
| 22. | IMPROVISATORS DUB MEETS IRATION STEPPAS | INNA STEPPA DUB | HAMMERBASS |
| 23. | RUMBLE IN RHODOS | INTENTIONS | BLACK BALLOON RECORDS |
| 24. | MARVIN | S/T | AUTOPROD |
| 25. | LOCKSLEY | DON’T MAKE ME WAIT | MINIMUM |
| 26. | MOVIE STAR JUNKIES | MELVILLE | VOODOO RHYTHM RECORDS |
| 27. | SKY LARKIN | THE GOLDEN SPIKE | WICHITA |
| 28. | THOSE DANCING DAYS | IN OUR SPACE HERO SUITS | WICHITA |
| 29. | EAGLES OF DEATH METAL | HEART ON | DOWTON |
| 30. | MAX LO | BALEASEBOURRY | ALEA |
| 31. | ISP | WILL ROCKET YOU | DIRTY WITCH |
| 32. | LAFAYETTE AFRO ROCK BAND | DARKEST LIGHT | STRUT |
| 33. | VERSATILE 2008 | COMPILATION | VERSATILE/MODULOR |
| 34. | KAWAII | STYLOCHORD | MONSTERK 7 |
| 35. | BRAZILIAN GIRLS | NEW YORK CITY | VERVE |
| 36. | MERINGUE ALCOHOL AND US | S/T | AUTOPROD |
| 37. | KABU KI BUDDAH | LIFE IS A PICNIC | ROCK N ROLL MASTURBATION |
| 38. | COMPILATION | I LIKE IT LIKE THAT | MR BONGO/BECAUSE |
| 39. | Q-TIP | THE RENAISSANCE | UNIVERSAL/MOTOWN |
| 40. | KAISER CHIEFS | OFF WITH THEIR HEADS | UNIQUE RECORDS |
| 41. | FAMOUS WHEN DEAD 6 | COMPILATION | PLAYHOUSE |
| 42. | BJORK | HOMOGENIC | POLYGRAM |
| 43. | SHELTER | BEYOND PLANET EARTH | ROADRUNNER |
| 44. | DAEDELUS | FOR WITHERED FRIENDS / TOUCHTONE | NINJA TUNE |
| 45. | ONE SWITCH TO COLLISION | KORRECT ! | PAN EUROPEAN |
| 46. | AFRIKA BAMBAATAA | LOOKING FOR THE PERFECT BEAT | TOMMY BOY/PÃŽAS |
| 47. | THE WHITEST BOY ALIVE | DREAMS | BUBBLES |
| 48. | PSYCHOLOGIST AND HIS MEDICINE BAND | THE UNFORGETTABLE TRIP OF THE PSYCHOLOGIST AND HIS .. | UN JE NE SAIS QUOI |
| 49. | LIBERTINES | THE LIBERTINES | ROUGH TRADE |
| 50. | KIDZ’O’FREAKS : 2009 READY TO THE NEW ERA | COMPILATION | HOMEMADE BÉTON PROD. |
| 51. | VAMPISOUL GOES TO AFRICA | COMPILATION | VAMPISOUL |
| 52. | SK 200 | COMPILATION | SONAR KOLLEKTIV / MODULOR |
| 53. | IDEM | THE SIXTH ASPIRATION MUSEUM OVERVIEW | JARRING EFFECTS |
| 54. | PONYTAIL | ICE CREAM SPIRITUAL | WE ARE FREE |
| 55. | PUPPETMASTAZ | THE TAKEOVER | DISCOGRAPH |
| 56. | KOCANI ORKESTAR | THE RAVISHED BRIDE | CRAMMED MUSIC |
| 57. | AT THE DRIVE IN | RELATIONSHIP OF COMMAND | GRAND ROYAL/SOURCE |
| 58. | SKNDR | RITUALS | BEE RECORDS |
| 59. | REFUSED | THE SHAPE OF PUNK TO COME | BURNING HEART/EPITAPH |
| 60. | JOAKIM | MY BEST REMIXES | TIGER SUSHI |
PLAY LISTE SINGLES
| 1. | THE BUG | GANJA | NINJA TUNE |
| 2. | METRONOMY | A THING FOR ME | BECAUSE |
| 3. | SANTOGOLD | SAY AHA | LIZARD KING |
| 4. | BIRDY NAM NAM | HB001 | SONY |
| 5. | MGMT | KIDS EP | COLUMBIA |
| 6. | HOLDING SAND | DEMO | AUTOPROD |
| 7. | ROCK N ROLL ADVENTURE KIDS | ST | VARIOUS |
| 8. | MAGIC BARBECUE | MAGIC WHAT? | FORCE BETON / TEMPS QUI SECHE |
| 9. | THE SHOES | STADE DE REIMS | GREEN UNITED MUSIC |
| 10. | 69 | ST | AUTOPROD |
| 11. | WOMBATS | IS THIS CHRISTMAS? | 14TH FLOOR RECORDS |
| 12. | DILEMN | COSMICA EP | BOXON RDS |
| 13. | ANNI ROSSI | AFTON EP | 4AD |
| 14. | JUSTICE | A CROSS THE UNIVERSE | ED BANGER |
| 15. | TWO FINGERS | WHAT YOU KNOW | BIG DADA |
| 16. | MEAN STREETS | AUTOPROD | |
| 17. | WHITE STRIPES | BLUE ORCHID | BEGGARS FRANCE |
| 18. | MAXIMO PARK | APPLY SOME PRESSURE | WARP |
| 19. | LARS HORNTVETH | THE JOKER | CHRONOWAX |
| 20. | KYMA | DIKTA-MERE | AUTOPROD |
| 21. | ART BRUT | FORMED A BAND | ROUCH TRADE |
| 22. | BELLE AND SEBASTIAN | I’M CUCKOO | ROUGH TRADE |
| 23. | SPACE MONKEY&GORRILLAZ | LIL DUB CHEFFIN | EMI |
| 24. | WOLF MOTHER | MODULAR RECORDINGS | |
| 25. | RANCID | LET ME GO | EPITAPH |
Féraliste Béton 2008
[sommaire]
Liste des albums et singles les plus joués sur Béton en 2008.
PLAY LIST L.P.
| 1. | BONAPARTE | TOO MUCH | AUTOPROD |
| 2. | FUMUJ | THE ROBOT AND THE CHINESE SHRIMP | JARRING EFFECTS |
| 3. | RUBIN STEINER | WEIRD HITS, TWO COVERS AND A LOVE SONG | PLATINUM |
| 4. | DIDIER SUPER | BEN QUOI ? | V2 |
| 5. | MARVIN | S/T | AUTOPROD |
| 6. | VAMPIRE WEEKEND | S/T | XL |
| 7. | FRUSTRATION | RELAX | BORN BAD |
| 8. | PNEU | PINCE MONSEIGNEUR | AUTOPROD |
| 9. | ZOMBIE ZOMBIE | A LAND FOR RENEGADES | VERSATILE |
| 10. | COMPILATION | LIFE IS A PROBLEM | MISSISSIPPI RECORDS |
| 11. | EZEKIEL | BATTLEFIELD | JARRING EFFECTS |
| 12. | LOS CAMPESINOS | HOLD ON NOW YOUNGSTER | WICHITA RECORDINGS |
| 13. | JEFFREY LEWIS | 12 CRASS SONGS | ROUGH TRADE |
| 14. | MGMT | ORACULAR SPECTACULAR | COLUMBIA |
| 15. | MISSILL | TARGETS | BMC |
| 16. | COMPILATION | LA MUSIQUE DE PARIS DERNIÈRE | NAÃVE |
| 17. | COMPILATION | POP A PARIS | UNIVERSAL |
| 18. | CHEVEU | ST | BORN BAD |
| 19. | SERVO | PRE-ALBUM | CRASH DISC |
| 20. | NERD | SEEING SOUNDS | INTERSCOPE |
| 21. | WRIGGLES (LES) | TANT PIS TANT MIEUX | ATMOSPHERIQUES |
| 22. | SATANIC SAMBA | SAO PAULO EXTRAVAGANZA | AUTOPROD |
| 23. | BURNING HEADS | OPPOSITE 2 | OPPOSITE PROD |
| 24. | NOZE | SONGS ON THE ROCKS | GET PHYSICAL |
| 25. | COMPILATION | DISCO NOT DISCO, POST PUNK, ELECTRO … 1974-1986 | STRUT RECORDS |
| 26. | VAMPISOUL GOES TO AFRICA | COMPILATION | VAMPISOUL |
| 27. | MR OIZO | LAMBS ANGER | ED BANGER |
| 28. | WIZZ VOLUME 2 | COMPILATION | BORN BAD |
| 29. | GIVE’EM THE BOOT 6 | COMPILATION | HELLCAT |
| 30. | BRISA ROCHE | TAKES | DISCOGRAPH |
| 31. | EGO TWISTER PARTY RUINERS VOL.2 | COMPIL. | EGO TWISTER |
| 32. | RUBIN STEINER | MORE WEIRD HITS | PLATINIUM |
| 33. | DEATH TO PIGS | CARNAL CARNIVAL | GAFFER RDS / DOWN BOY RDS |
| 34. | NORMAN BAMBI | WEST OF SPACE ADVENTURES | PONPOKO |
| 35. | BOOM CLUB | S/T | TO DI MAX |
| 36. | Q-TIP | THE RENAISSANCE | UNIVERSAL/MOTOWN |
| 37. | MATT ELLIOTT | HOWLING SONGS | ICI D’AILLEURS |
| 38. | THE DEATH SET | WORLDWIDE | AUTOPROD |
| 39. | FOALS | HUMMER | TRANSGRESSIVE REC |
| 40. | SVINKELS | DIRTY CENTRE | ATHSME |
| 41. | MR LE DIRECTEUR | DEMO | AUTO |
| 42. | APOLLO KREED | PRINTEMPS ETE | DUMB INC. |
| 43. | CHAP | MEGA BREAKFAST | LO RECORDINGS |
| 44. | GREMS AKA SUPERMICRO | AIR MAX | AUTOPROD |
| 45. | ARRIBA LA CUMBIA | COMPILATION | CRAMMED REC |
| 46. | WAX MUSEUMS | S/T | DOUCHE MASTER |
| 47. | SUPERBEATNIK | NO HAND HOLD | HEAD RECORDS |
| 48. | ED REC VOL 3 | COMPILATION | ED BANGER |
| 49. | JAMIE LIDELL | JIM | WARP |
| 50. | M83 | SATURDAYS = YOUTH | VIRGIN/EMI |
PLAY LIST SINGLES
| 1. | JOHNNY BOY | DIALEKTIK NOISE | PUSHY DUBIOUS IDLERS |
| 2. | METRONOMY | RAPID | |
| 3. | LA POMPE MODERNE | PLUS DUR, MEILLEUR, PLUS RAPIDE, PLUS FORT | UN DISQUE BIEN |
| 4. | LA CHANSON DU DIMANCHE | 5 TITRES | MERCURY |
| 5. | MERINGUE ALCOHOL AND US | BLACK AND WHITE EP | AUTOPROD |
| 6. | THE HERBALISER | !K7226D | K7 |
| 7. | DATA | RAPTURE | EKLER’O’SHOCK |
| 8. | BIG BEN AND THE BOOGIE | LA DAME AUX CAMEL LIGHT | AUTOPROD |
| 9. | ROCK N ROLL ADVENTURE | ST | VARIOUS |
| 10. | DAILY MIND DISTORSION | DEMO | AUTOPROD |
| 11. | TOMORROW MAXIMUS | DEMO | AUTOPROD |
| 12. | MGMT | KIDS EP | COLUMBIA |
| 13. | TAHITI 80 | ALL AROUND | BARCLAY |
| 14. | FRIX | THE SHOW WAS NOT GOOD | AUTOPROD |
| 15. | NAIVE NEW BEATERS | DEMO EP | CINQ7 |
| 16. | LES VEDETTES | ST | WAGRAM |
| 17. | HERBALISER | CAN’T HELP THIS FEELING | K7 |
| 18. | TOKYO POLICE CLUB | YOUR ENGLISH IS GOOD | MEMPHIS |
| 19. | 69 | ST | AUTOPROD |
| 20. | JUSTICE | A CROSS THE UNIVERSE | ED BANGER |
| 21. | CURRY AND COCO | SINGLES | AUTOPROD |
| 22. | NICK CAVE | DIG LAZARUS DIG | MUTE |
| 23. | METRONOMY | HEARTBREAKER | BECAUSE |
| 24. | BRANKAL | ST | AUTOPROD |
| 25. | KAWAII | STYLOCHORD | MONSTERK 7 |
Féraliste du 15 décembre 2008 au 1er janvier 2009
[sommaire]
PLAYLIST LP
| 1. | LAFAYETTE AFRO ROCK BAND | DARKEST LIGHT | STRUT |
| 2. | BRONX | 3 | WICHITA |
| 3. | AQUA NEBULA OSCILLATOR | UNDER THE MOON OF… | PAN EUROPEAN |
