Les artistes les plus joués sur Béton cette quinzaine.
[sommaire]
Classement L.P.
| 1. | RUBIN STEINER | MORE WEIRD HITS | PLATINIUM |
| 2. | UNCOMMONMENFROMMARS | LONGER THAN EP | AUTOPROD |
| 3. | STAR FUCKING HIPSTERS | UNTIL WE’RE DEAD | FAT WRECK |
| 4. | EGO TWISTER PARTY RUINERS VOL.2 | COMPILATION | EGO TWISTER |
| 5. | DIDIER SUPER | BEN QUOI ? | V2 |
| 6. | AUCAN | S/T | AFRICAN TAPE / RUMINANCE |
| 7. | DUB TRIO | ANOTHER SOUND IS DYING | IPECAC |
| 8. | BOOM CLUB | S/T | TO DI MAX |
| 9. | DIZZEE RASCAL | BOY IN DA CORNER | XL RECORDINGS/BEGGARS |
| 10. | TOASTERS | RARE AS TOAST | MOON SKA EUROPE |
| 11. | GAS DRUMMERS | DIALECTICS | BCORE |
| 12. | DOWNSET | UNIVERSAL | HAWINO RECORDS |
| 13. | FAT FREDDYS DROP | BASED ON A TRUE STORY | KARTEL |
| 14. | COMPILATION | 20 ANS INROCK | LES INROCK |
| 15. | EASY STAR ALL STARS | DUB SIDE OF THE MOON | EASY STAR REDS |
| 16. | COCOROSIE | THE ADVENTURES OF | TOUCH AND GO |
| 17. | DUB PISTOLS | SPEAKERS AND TWEETERS | SUNDAY BEST |
| 18. | GOGOL BORDELLO | SUPER TARANTA | SIDEONEDUMMY |
| 19. | MENOMENA | FRIEND AND FOE | CITY SLANG |
| 20. | MARVIN | S/T | AUTOPROD |
| 21. | DJ VADIM | SOUND CATCHER | PING PONG |
| 22. | ROCE | IDENTITE EN CRESCENDO | UNIVERSAL |
| 23. | CAKE | FASHION NUGGET | CAPRICORN RDS |
| 24. | DREAD ZEPPELIN | 5000000* | IRS/EMI |
| 25. | RAMONES | LOCO LIVE | CHRYSALIS/CHRYSALIS |
| 26. | HOUSE OF PAIN | SAME AS IT EVER WAS | TOMMY BOY/DELABEL |
| 27. | STORY OF | JAMAICAN MUSIC | ISLAND |
| 28. | ZABRISKIE POINT | FANTOME | DILEKTIK / ADRENALINE |
| 29. | NIRVANA | FROM THE MUDDY BANKS | GEFFEN |
| 30. | COMPIL | ORIGINAL MASSIVE RAGGA HIPHOP | VIRGIN |
| 31. | SNEAKER PIMPS | SIX UNDERGROUND | CLEAN UP |
| 32. | JUANITOS | SOUL & ROOTS | BANANA JUICE |
| 33. | LIONROCK | CITY DELIRIOUS | CONCRETE/BMG |
| 34. | COMPIL | GRATEST BEAST | TOMMY BOY |
| 35. | BEASTIE BOYS | ANTHOLOGY THE SOUNDOFSCIENCE | GRAND ROYAL/CAPITOL |
| 36. | BEATLES | 1 | APPLE/EMI |
| 37. | SAUL WILLIAMS | AMETHYST ROCKSTAR | COLUMBIA-SONY |
| 38. | CALEXICO | FERST OF WIRE | LABELS |
| 39. | FOALS | HUMMER | TRANSGRESSIVE REC |
| 40. | BODY COUNT | VIOLENT DEMISE:THE LAST DAYS | DELABEL |
| 41. | KOCANI ORKESTAR | THE RAVISHED BRIDE | CRAMMED MUSIC |
| 42. | HOT CLUB DE PARIS | LIVE AT DEAD LAKE | MOSHI MOSHI |
| 43. | THE DODOS | VISITER | WICHITA |
| 44. | PHOSPHO | ONE CABALLO PER SEVEN FRAUEN | AUTOPROD |
| 45. | KINGS OF LEON | ONLY BY THE NIGHT | SONY BMG |
| 46. | AMANDA PALMER | WHO KILLED AMANDA PALMER | ROADRUNNERRECORDS |
| 47. | PNEU | PINCE MONSEIGNEUR | AUTOPROD |
| 48. | CLARYS | NOCES DE SINGES | ELAP MUSIC |
| 49. | HOWIE B VS CASINO ROYALE | NOT IN THE FACE | V2 |
| 50. | CIVET | HELL HATH NO FURY | HELLCAT |
| 51. | COMPILATION | RAP IMPACT | RAP IMPACT PROD |
| 52. | SONS OF BUDDHA | BUDDHA HATES US ALL | DIRTY WITCH |
| 53. | WAX MUSEUMS | S/T | DOUCHE MASTER |
| 54. | ALLA | ES TIEMPO | CRAMMED DISCS |
| 55. | PETER, BJORN AND JOHN | SEASIDE ROCK | WICHITA |
| 56. | PUPPETMASTAZ | THE TAKEOVER | DISCOGRAPH |
| 57. | REAL MCKENZIES | OFF THE LEASH | FAT WRECK |
| 58. | KINKS | GREATEST HITS | RHINO |
| 59. | JAMIE LIDELL | JIM | WARP |
| 60. | OROUNI | JUMP OUT THE WINDOW | MONSTER K7 |
Classement SINGLES
| 1. | THE SWEET VANDALS | BEAUTIFUL | UNIQUE |
| 2. | LES EVADES | AUCUN APPEL AU CALME | AUTOPROD |
| 3. | DATA | RAPTURE | EKLER’O’SHOCK |
| 4. | THE DANDY WARHOLS | MISSION CONTROL | AUTOPROD |
| 5. | DANFORTH / HARDSIDE | PARIS RISING | AUTOPROD |
| 6. | PUPPETMASTAZ | MEPHISTOPHELES | DISCOGRAPH |
| 7. | TAHITI 80 | ALL AROUND | BARCLAY |
| 8. | LA CHANSON DU DIMANCHE | 5 TITRES | MERCURY |
| 9. | FRIX | THE SHOW WAS NOT GOOD | AUTOPROD |
| 10. | FUMUJ | THE ROBOT AND THE CHINESE | JARRING EFFECT |
| 11. | EXIT MUSIC | SONGS WITH RADIO HEADS | BBE |
| 12. | WHITE STRIPES | SEVEN NATION ARMY | XL |
| 13. | BLUR | SONG 2 | FOOD/PARLOPHONE |
